1.

England (ENG)
League / cup
2.

Italy (ITA)
League / cup
3.

Spain (ESP)
League / cup
4.

Germany (GER)
League / cup
5.

France (FRA)
League
6.

Portugal (POR)
League
7.

Belgium (BEL)
League
8.

Netherlands (NED)
League / cup
9.

Türkiye (TUR)
League
10.

Poland (POL)
League
11.

Czechia (CZE)
League / cup
12.

Greece (GRE)
League
13.

Denmark (DEN)
League
14.

Norway (NOR)
League
15.

Cyprus (CYP)
League
16.

Switzerland (SUI)
League
17.

Hungary (HUN)
League
18.

Sweden (SWE)
League
19.

Scotland (SCO)
League / cup
20.

Austria (AUT)
League
21.

Romania (ROU)
League
22.

Croatia (CRO)
League
23.

Ukraine (UKR)
League
24.

Slovenia (SVN)
League
25.

Israel (ISR)
League
26.

Azerbaijan (AZE)
League
27.

Slovakia (SVK)
League
28.

Bulgaria (BUL)
League
29.

Russia (RUS)
30.

Serbia (SRB)
League
31.

Iceland (ISL)
League
32.

Ireland (IRL)
League
33.

Armenia (ARM)
League
34.

Bosnia-Herzegovina (BIH)
League
35.

Kosovo (KOS)
League
36.

Kazakhstan (KAZ)
League
37.

Finland (FIN)
League
38.

Latvia (LVA)
League
39.

Moldova (MDA)
League
40.

Faroe Islands (FRO)
League
41.

Liechtenstein (LIE)
42.

North Macedonia (MKD)
League
43.

Malta (MLT)
League
44.

Albania (ALB)
League
45.

Belarus (BLR)
League
46.

Lithuania (LTU)
League
47.

Gibraltar (GIB)
48.

Andorra (AND)
League
49.

Northern Ireland (NIR)
League
50.

Montenegro (MNE)
League
51.

Luxembourg (LUX)
League
52.

Georgia (GEO)
League
53.

Estonia (EST)
League
54.

Wales (WAL)
League
55.

San Marino (SMR)
Current statistics for UEFA cups season 2026/27
Ranking & Coefficient Prize money Fixtures, results, tables in detailCurrent points to coefficient rankings
will be decisive for the deployment of teams in the season 2028/29
| R | Country C |
NR
?
|
CL
?
|
NC
?
|
CS
?
|
Club name + coefficient points |
|---|---|---|---|---|---|---|
| 1 | 98.52 | 0 | 5+3+1 | 0 | ||
| 2 | 84.232 | 0 | 4+2+1 | 0 | ||
| 3 | 78.621 | 0 | 5+2+1 | 0 | ||
| 4 | 76.69 | 0 | 4+2+1 | 0 | ||
| 5 | 65.083 | 0 | 4+2+1 | 0 | ||
| 6 | 60.25 | 0 | 2+2+1 | 0 | ||
| 7 | 55.65 | 0 | 2+2+1 | 0 | ||
| 8 | 48.729 | 0 | 3+2+1 | 0 | ||
| 9 | 45.175 | 0 | 2+2+1 | 0 | ||
| 10 | 42.125 | 0 | 2+1+2 | 0 | ||
| 11 | 41.825 | 0 | 2+1+2 | 0 | ||
| 12 | 40.413 | 0 | 2+2+1 | 0 | ||
| 13 | 34.306 | 0 | 1+1+2 | 0 | ||
| 14 | 33.613 | 0 | 2+2+1 | 0 | ||
| 15 | 31.569 | 0 | 1+1+2 | 0 | ||
| 16 | 26.95 | 0 | 1+1+2 | 0 | ||
| 17 | 24.688 | 0.25 | 1+1+2 | 1 | ||
| 18 | 24.5 | 0 | 1+1+2 | 0 | ||
| 19 | 24.15 | 0 | 2+1+2 | 0 | ||
| 20 | 23.45 | 0 | 2+1+2 | 0 | ||
| 21 | 23.375 | 0.375 | 1+1+2 | 1.5 | ||
| 22 | 22.406 | 0.25 | 1+1+2 | 1 | ||
| 23 | 21.838 | 0.125 | 1+1+2 | 0.5 | ||
| 24 | 21.594 | 0.125 | 1+1+2 | 0.5 | ||
| 25 | 20.75 | 0 | 1+1+2 | 0 | ||
| 26 | 19.313 | 0.75 | 1+1+2 | 3 | ||
| 27 | 18.25 | 0 | 1+1+2 | 0 | ||
| 28 | 18.063 | 0.375 | 1+1+2 | 1.5 | ||
| 29 | 17.332 | 0 | 0+0+0 | 0 |
|
|
| 30 | 16.25 | 0 | 1+1+2 | 0 | ||
| 31 | 15.521 | 0.5 | 1+1+2 | 2 | ||
| 32 | 14.719 | 0.25 | 1+1+2 | 1 | ||
| 33 | 13.813 | 0.625 | 1+0+3 | 2.5 | ||
| 34 | 12.469 | 0.375 | 1+0+3 | 1.5 | ||
| 35 | 11.906 | 0.25 | 1+0+3 | 1 | ||
| 36 | 11.5 | 0.625 | 1+0+3 | 2.5 | ||
| 37 | 10.75 | 0.5 | 1+0+3 | 2 | ||
| 38 | 10.75 | 0.5 | 1+0+3 | 2 | ||
| 39 | 9.75 | 0.375 | 1+1+2 | 1.5 | ||
| 40 | 8.625 | 0.375 | 1+0+3 | 1.5 | ||
| 41 | 8.5 | 0 | 0+0+1 | 0 | ||
| 42 | 7.803 | 0.667 | 1+0+2 | 2 | ||
| 43 | 7.5 | 0.375 | 1+0+3 | 1.5 | ||
| 44 | 7 | 0.5 | 1+0+3 | 2 | ||
| 45 | 6.5 | 0.5 | 1+0+3 | 2 | ||
| 46 | 6.5 | 0.125 | 2+0+2 | 0.5 | ||
| 47 | 6.208 | 0.333 | 1+0+2 | 1 | ||
| 48 | 6.001 | 0.667 | 1+0+2 | 2 | ||
| 49 | 5.875 | 0.25 | 1+0+3 | 1 | ||
| 50 | 5.833 | 0 | 1+0+3 | 0 | ||
| 51 | 5.75 | 0.375 | 1+0+3 | 1.5 | ||
| 52 | 5.5 | 0.75 | 1+0+3 | 3 | ||
| 53 | 5.167 | 0.625 | 1+0+3 | 2.5 | ||
| 54 | 4.25 | 0.125 | 1+0+3 | 0.5 | ||
| 55 | 2.666 | 0 | 1+0+2 | 0 |
Qualification opponents
Second qualifying round Champions League
Sturm Graz
x
Heart of Midlothian
Aarhus
x
Lech Poznań
Thun
x
GNK Dinamo
Fenerbahçe
x
Górnik Zabrze
S.S. Tre Fiori F.C. (SMR) / Larne FC
x
Crvena Zvezda
FC Petrocub (MDA) / KF Egnatia
x
Celje
FC Flora Tallinn (EST) / FC Iberia 1999 Tbilisi
x
Slovan Bratislava
Víkingur Reykjavík (ISL) / ETO FC Győr
x
Hapoel Beer-Sheva
Omonoia
x
FC Kairat Almaty (KAZ) / FK Sutjeska-Nikšić (MNE)
FK Borac (BIH) / PFC Levski Sofia (BUL)
x
ML Vitebsk (BLR) / Universitatea Craiova
FC Ararat-Armenia (ARM) / Riga FC
x
Floriana FC (MLT) / Shamrock Rovers FC
KÍ Klaksvík (FRO) / FC Atert Bissen
x
FK Kauno Žalgiris (LTU) / FC Drita
Sabah FC (AZE) / The New Saints FC
x
FC Vardar (MKD) / KuPS Kuopio
Mjällby AIF
x
Lincoln Red Imps FC (GIB) / Inter Club d'Escaldes
| Date | League | Home team | Away team | |
|---|---|---|---|---|
| 14.07.2026 16:00 14.07. 16:00 | Kuopion PS | x | FK Vardar | |
| 14.07.2026 17:00 14.07. 17:00 | Inter Club d'Escaldes | x | Lincoln | |
| 14.07.2026 17:00 14.07. 17:00 | Iberia 1999 | x | Flora | |
| 14.07.2026 18:00 14.07. 18:00 | Riga FC | x | Ararat-Armenia | |
| 14.07.2026 18:00 14.07. 18:00 | Győri ETO | x | Víkingur | |
| 14.07.2026 18:30 14.07. 18:30 | Levski | x | B. Banja Luka | |
| 14.07.2026 18:30 14.07. 18:30 | TNS | x | Sabah FK | |
| 14.07.2026 19:00 14.07. 19:00 | Drita Gjilan | x | Kauno Žalgiris |
| Date | League | Home team | Away team | |
|---|---|---|---|---|
| 09.07.2026 20:00 09.07. 20:00 | UMF Stjarnan |
3:1
|
Vikingur | |
| 09.07.2026 20:00 09.07. 20:00 | Dinamo Tiranë |
0:1
|
Astana | |
| 09.07.2026 20:00 09.07. 20:00 | FK Sarajevo |
1:1
|
Inter Turku | |
| 09.07.2026 19:45 09.07. 19:45 | OFK Petrovac |
1:3
|
Žalgiris | |
| 09.07.2026 19:45 09.07. 19:45 | Penybont FC |
0:1
|
FC Santa Coloma | |
| 09.07.2026 19:45 09.07. 19:45 | NSÍ Runavík |
1:1
|
Hamrun | |
| 09.07.2026 19:30 09.07. 19:30 | Glentoran |
1:2
|
RFS Riga | |
| 09.07.2026 19:00 09.07. 19:00 | Vojvodina |
1:2
|
Ferencváros |
This site is free to use, but not free to operate
If you enjoy this website, you have the option to contribute now, which will help sustain its operations and foster its growth.