1.

England (ENG)
League / cup
2.

Italy (ITA)
League / cup
3.

Spain (ESP)
League / cup
4.

Germany (GER)
League / cup
5.

France (FRA)
League
6.

Portugal (POR)
League
7.

Belgium (BEL)
League
8.

Netherlands (NED)
League / cup
9.

Türkiye (TUR)
League
10.

Poland (POL)
League
11.

Czechia (CZE)
League / cup
12.

Greece (GRE)
League
13.

Denmark (DEN)
League
14.

Norway (NOR)
League
15.

Cyprus (CYP)
League
16.

Switzerland (SUI)
League
17.

Hungary (HUN)
League
18.

Sweden (SWE)
League
19.

Scotland (SCO)
League / cup
20.

Austria (AUT)
League
21.

Romania (ROU)
League
22.

Croatia (CRO)
League
23.

Slovenia (SVN)
League
24.

Ukraine (UKR)
League
25.

Israel (ISR)
League
26.

Azerbaijan (AZE)
League
27.

Slovakia (SVK)
League
28.

Bulgaria (BUL)
League
29.

Russia (RUS)
30.

Serbia (SRB)
League
31.

Iceland (ISL)
League
32.

Ireland (IRL)
League
33.

Armenia (ARM)
League
34.

Bosnia-Herzegovina (BIH)
League
35.

Kosovo (KOS)
League
36.

Latvia (LVA)
League
37.

Kazakhstan (KAZ)
League
38.

Finland (FIN)
League
39.

Moldova (MDA)
League
40.

Liechtenstein (LIE)
41.

Faroe Islands (FRO)
League
42.

North Macedonia (MKD)
League
43.

Albania (ALB)
League
44.

Malta (MLT)
League
45.

Belarus (BLR)
League
46.

Lithuania (LTU)
League
47.

Andorra (AND)
League
48.

Estonia (EST)
League
49.

Gibraltar (GIB)
50.

Northern Ireland (NIR)
League
51.

Luxembourg (LUX)
League
52.

Georgia (GEO)
League
53.

Montenegro (MNE)
League
54.

Wales (WAL)
League
55.

San Marino (SMR)
Current statistics for UEFA cups season 2026/27
Track club and country coefficients, fixtures, results and money distribution — all in one place.
Current points to coefficient rankings
will be decisive for the deployment of teams in the season 2028/29
| R | Country C |
NR
?
|
CL
?
|
NC
?
|
CS
?
|
Club name + coefficient points |
|---|---|---|---|---|---|---|
| 1 | 98.52 | 0 | 5+3+1 | 0 | ||
| 2 | 84.232 | 0 | 4+2+1 | 0 | ||
| 3 | 78.621 | 0 | 5+2+1 | 0 | ||
| 4 | 76.69 | 0 | 4+2+1 | 0 | ||
| 5 | 65.083 | 0 | 4+2+1 | 0 | ||
| 6 | 60.45 | 0.2 | 2+2+1 | 1 | ||
| 7 | 55.85 | 0.2 | 2+2+1 | 1 | ||
| 8 | 48.896 | 0.167 | 3+2+1 | 1 | ||
| 9 | 45.675 | 0.5 | 2+2+1 | 2.5 | ||
| 10 | 42.525 | 0.4 | 2+1+2 | 2 | ||
| 11 | 42.025 | 0.2 | 2+2+1 | 1 | ||
| 12 | 40.813 | 0.4 | 2+2+1 | 2 | ||
| 13 | 34.431 | 0.125 | 1+1+2 | 0.5 | ||
| 14 | 33.713 | 0.1 | 2+2+1 | 0.5 | ||
| 15 | 32.069 | 0.5 | 1+1+2 | 2 | ||
| 16 | 27.7 | 0.75 | 1+1+2 | 3 | ||
| 17 | 25.813 | 1.375 | 0+1+3 | 5.5 | ||
| 18 | 25.125 | 0.625 | 1+1+2 | 2.5 | ||
| 19 | 24.35 | 0.2 | 2+1+2 | 1 | ||
| 20 | 24.05 | 0.6 | 2+1+2 | 3 | ||
| 21 | 24 | 1 | 1+0+3 | 4 | ||
| 22 | 23.281 | 1.125 | 1+1+2 | 4.5 | ||
| 23 | 22.219 | 0.75 | 1+0+3 | 3.5 | ||
| 24 | 22.213 | 0.5 | 1+1+2 | 2 | ||
| 25 | 21.5 | 0.75 | 1+1+2 | 3 | ||
| 26 | 20.438 | 1.875 | 1+1+2 | 7.5 | ||
| 27 | 19.375 | 1.125 | 1+0+3 | 4.5 | ||
| 28 | 19.063 | 1.375 | 1+1+2 | 5.5 | ||
| 29 | 17.332 | 0 | 0+0+0 | 0 |
|
|
| 30 | 16.75 | 0.5 | 1+0+3 | 2 | ||
| 31 | 16.271 | 1.25 | 1+0+3 | 6 | ||
| 32 | 15.594 | 1.125 | 1+0+3 | 4.5 | ||
| 33 | 14.688 | 1.5 | 1+0+3 | 6 | ||
| 34 | 13.094 | 1 | 0+0+3 | 3.5 | ||
| 35 | 12.781 | 1.125 | 0+0+4 | 4.5 | ||
| 36 | 12.25 | 2 | 0+0+4 | 8 | ||
| 37 | 12 | 1.125 | 1+0+1 | 4.5 | ||
| 38 | 11.75 | 1.5 | 1+0+3 | 5.5 | ||
| 39 | 10.125 | 0.75 | 0+1+2 | 3 | ||
| 40 | 9.5 | 1 | 0+0+1 | 1 | ||
| 41 | 9.5 | 1.25 | 1+0+2 | 4.5 | ||
| 42 | 8.469 | 1.333 | 0+0+2 | 4 | ||
| 43 | 7.875 | 1.375 | 1+0+1 | 5.5 | ||
| 44 | 7.625 | 0.5 | 0+0+2 | 2 | ||
| 45 | 7.5 | 1.125 | 1+0+3 | 4.5 | ||
| 46 | 7.25 | 1.25 | 1+0+2 | 5 | ||
| 47 | 6.834 | 1.5 | 0+0+3 | 4.5 | ||
| 48 | 6.667 | 2.125 | 0+0+4 | 8.5 | ||
| 49 | 6.542 | 0.667 | 1+0+0 | 2 | ||
| 50 | 6.25 | 0.625 | 1+0+1 | 2.5 | ||
| 51 | 6.125 | 0.75 | 0+0+2 | 3 | ||
| 52 | 6 | 1.25 | 1+0+2 | 5 | ||
| 53 | 5.833 | 0 | 0+0+1 | 0 | ||
| 54 | 4.25 | 0.125 | 0+0+1 | 0.5 | ||
| 55 | 2.999 | 0.333 | 0+0+1 | 1 |
Fixtures & results
Qualification opponents
Third qualifying round Champions League
Olympiacos FC (GRE)
x
N.E.C. Nijmegen (NED)
AC Sparta Praha (CZE)
x
Olympique Lyonnais (FRA)
R. Union Saint-Gilloise (BEL)
x
FK Bodø/Glimt (NOR)
AGF Aarhus (DEN) / KKS Lech Poznań (POL)
x
Sabah FC (AZE) / KuPS Kuopio (FIN)
PFC Levski Sofia (BUL) / Universitatea Craiova (ROU)
x
Omonia FC (CYP) / FC Kairat Almaty (KAZ)
Mjällby AIF (SWE) / Lincoln Red Imps FC (GIB)
x
FC Iberia 1999 Tbilisi (GEO) / ŠK Slovan Bratislava (SVK)
FC Thun (SUI) / GNK Dinamo (CRO)
x
KÍ Klaksvík (FRO) / FK Kauno Žalgiris (LTU)
Fenerbahçe SK (TUR) / Górnik Zabrze (POL)
x
SK Sturm Graz (AUT) / Heart of Midlothian FC (SCO)
Víkingur Reykjavík (ISL) / Hapoel Beer-Sheva FC (ISR)
x
Larne FC (NIR) / FK Crvena Zvezda (SRB)
FC Ararat-Armenia (ARM) / Shamrock Rovers FC (IRL)
x
KF Egnatia (ALB) / NK Celje (SVN)
Upcoming fixtures & results
| Date | League | Home team | Away team | |
|---|---|---|---|---|
| 28.07.2026 16:00 28.07. 16:00 | Kuopion PS | x | Sabah FK | |
| 28.07.2026 17:00 28.07. 17:00 | Lincoln | x | Mjällby AIF | |
| 28.07.2026 18:00 28.07. 18:00 | Apollon | x | Dila | |
| 28.07.2026 18:00 28.07. 18:00 | Riga FC | x | FK Vardar | |
| 28.07.2026 18:30 28.07. 18:30 | FC CSKA 1948 Sofia | x | Spartak Trnava | |
| 28.07.2026 19:00 28.07. 19:00 | Drita Gjilan | x | Floriana FC | |
| 28.07.2026 19:00 28.07. 19:00 | Dinamo Zagreb | x | FC Thun | |
| 28.07.2026 19:15 28.07. 19:15 | NK Celje | x | Egnatia |
| Date | League | Home team | Away team | |
|---|---|---|---|---|
| 23.07.2026 20:15 23.07. 20:15 | Valur |
1:0
|
Zrinjski | |
| 23.07.2026 20:00 23.07. 20:00 | UMF Stjarnan |
1:0
|
Ilves Tampere | |
| 23.07.2026 20:00 23.07. 20:00 | Hajduk Split |
2:0
|
Paphos FC | |
| 23.07.2026 20:00 23.07. 20:00 | Partizan |
4:0
|
UNA Strassen | |
| 23.07.2026 19:45 23.07. 19:45 | NSÍ Runavík |
0:2
|
FC Koper | |
| 23.07.2026 19:45 23.07. 19:45 | Shelbourne FC |
5:2
|
Kalju | |
| 23.07.2026 19:45 23.07. 19:45 | NK Bravo |
2:1
|
Shkëndija | |
| 23.07.2026 19:45 23.07. 19:45 | HNK Rijeka |
1:0
|
Derry City |
This site is free to use, but not free to operate
If you enjoy this website, you have the option to contribute now, which will help sustain its operations and foster its growth.