1.

England (ENG)
League / cup
2.

Italy (ITA)
League / cup
3.

Spain (ESP)
League / cup
4.

Germany (GER)
League / cup
5.

France (FRA)
League
6.

Portugal (POR)
League
7.

Belgium (BEL)
League
8.

Netherlands (NED)
League / cup
9.

Türkiye (TUR)
League
10.

Poland (POL)
League
11.

Czechia (CZE)
League / cup
12.

Greece (GRE)
League
13.

Denmark (DEN)
League
14.

Norway (NOR)
League
15.

Cyprus (CYP)
League
16.

Switzerland (SUI)
League
17.

Hungary (HUN)
League
18.

Sweden (SWE)
League
19.

Scotland (SCO)
League / cup
20.

Romania (ROU)
League
21.

Austria (AUT)
League
22.

Croatia (CRO)
League
23.

Ukraine (UKR)
League
24.

Slovenia (SVN)
League
25.

Israel (ISR)
League
26.

Azerbaijan (AZE)
League
27.

Bulgaria (BUL)
League
28.

Slovakia (SVK)
League
29.

Russia (RUS)
30.

Serbia (SRB)
League
31.

Iceland (ISL)
League
32.

Ireland (IRL)
League
33.

Armenia (ARM)
League
34.

Bosnia-Herzegovina (BIH)
League
35.

Kosovo (KOS)
League
36.

Kazakhstan (KAZ)
League
37.

Latvia (LVA)
League
38.

Finland (FIN)
League
39.

Moldova (MDA)
League
40.

Faroe Islands (FRO)
League
41.

Liechtenstein (LIE)
42.

North Macedonia (MKD)
League
43.

Albania (ALB)
League
44.

Malta (MLT)
League
45.

Lithuania (LTU)
League
46.

Belarus (BLR)
League
47.

Gibraltar (GIB)
48.

Andorra (AND)
League
49.

Northern Ireland (NIR)
League
50.

Luxembourg (LUX)
League
51.

Montenegro (MNE)
League
52.

Georgia (GEO)
League
53.

Estonia (EST)
League
54.

Wales (WAL)
League
55.

San Marino (SMR)
Current statistics for UEFA cups season 2026/27
Ranking & Coefficient Prize money Fixtures, results, tables in detailCurrent points to coefficient rankings
will be decisive for the deployment of teams in the season 2028/29
| R | Country C |
NR
?
|
CL
?
|
NC
?
|
CS
?
|
Club name + coefficient points |
|---|---|---|---|---|---|---|
| 1 | 98.52 | 0 | 5+3+1 | 0 | ||
| 2 | 84.232 | 0 | 4+2+1 | 0 | ||
| 3 | 78.621 | 0 | 5+2+1 | 0 | ||
| 4 | 76.69 | 0 | 4+2+1 | 0 | ||
| 5 | 65.083 | 0 | 4+2+1 | 0 | ||
| 6 | 60.25 | 0 | 2+2+1 | 0 | ||
| 7 | 55.65 | 0 | 2+2+1 | 0 | ||
| 8 | 48.729 | 0 | 3+2+1 | 0 | ||
| 9 | 45.175 | 0 | 2+2+1 | 0 | ||
| 10 | 42.125 | 0 | 2+1+2 | 0 | ||
| 11 | 41.825 | 0 | 2+1+2 | 0 | ||
| 12 | 40.413 | 0 | 2+2+1 | 0 | ||
| 13 | 34.306 | 0 | 1+1+2 | 0 | ||
| 14 | 33.613 | 0 | 2+2+1 | 0 | ||
| 15 | 31.569 | 0 | 1+1+2 | 0 | ||
| 16 | 26.95 | 0 | 1+1+2 | 0 | ||
| 17 | 25.063 | 0.625 | 0+1+3 | 2.5 | ||
| 18 | 24.5 | 0 | 1+1+2 | 0 | ||
| 19 | 24.15 | 0 | 2+1+2 | 0 | ||
| 20 | 23.75 | 0.75 | 1+1+2 | 3 | ||
| 21 | 23.45 | 0 | 2+1+2 | 0 | ||
| 22 | 22.531 | 0.375 | 1+1+2 | 1.5 | ||
| 23 | 21.963 | 0.25 | 1+1+2 | 1 | ||
| 24 | 21.594 | 0.125 | 1+0+3 | 0.5 | ||
| 25 | 20.75 | 0 | 1+1+2 | 0 | ||
| 26 | 19.813 | 1.25 | 1+1+2 | 5 | ||
| 27 | 18.563 | 0.875 | 1+1+2 | 3.5 | ||
| 28 | 18.375 | 0.125 | 1+0+3 | 0.5 | ||
| 29 | 17.332 | 0 | 0+0+0 | 0 |
|
|
| 30 | 16.25 | 0 | 1+0+3 | 0 | ||
| 31 | 15.771 | 0.75 | 1+1+2 | 3 | ||
| 32 | 15.094 | 0.625 | 1+0+3 | 2.5 | ||
| 33 | 14.188 | 1 | 1+0+3 | 4 | ||
| 34 | 12.719 | 0.625 | 0+0+3 | 2.5 | ||
| 35 | 12.406 | 0.75 | 0+0+4 | 3 | ||
| 36 | 11.875 | 1 | 1+0+1 | 4 | ||
| 37 | 11.5 | 1.25 | 0+0+4 | 5 | ||
| 38 | 11.25 | 1 | 1+0+3 | 4 | ||
| 39 | 10 | 0.625 | 0+1+2 | 2.5 | ||
| 40 | 9.25 | 1 | 1+0+2 | 4 | ||
| 41 | 8.5 | 0 | 0+0+1 | 0 | ||
| 42 | 8.469 | 1.333 | 0+0+3 | 4 | ||
| 43 | 7.625 | 1.125 | 1+0+1 | 4.5 | ||
| 44 | 7.5 | 0.375 | 0+0+2 | 1.5 | ||
| 45 | 7 | 1 | 1+0+2 | 4 | ||
| 46 | 6.875 | 0.5 | 1+0+3 | 2 | ||
| 47 | 6.542 | 0.667 | 1+0+0 | 2 | ||
| 48 | 6.501 | 1.167 | 0+0+3 | 3.5 | ||
| 49 | 6.375 | 0.75 | 1+0+2 | 3 | ||
| 50 | 6.125 | 0.75 | 0+0+2 | 3 | ||
| 51 | 6.083 | 0.25 | 0+0+2 | 1 | ||
| 52 | 5.875 | 1.125 | 1+0+2 | 4.5 | ||
| 53 | 5.792 | 1.25 | 0+0+4 | 5 | ||
| 54 | 4.25 | 0.125 | 0+0+1 | 0.5 | ||
| 55 | 2.833 | 0.167 | 0+0+1 | 0.5 |
Fixtures & results
Qualification opponents
Second qualifying round Champions League
Klaksvík
x
Kauno Žalgiris
Ararat-Armenia
x
Shamrock Rovers
Sabah
x
KuPS Kuopio
Mjällby
x
Lincoln Red Imps
Fenerbahçe
x
Górnik Zabrze
Thun
x
GNK Dinamo
Omonia
x
Kairat Almaty
Víkingur Reykjavík
x
Hapoel Beer-Sheva
Larne
x
Crvena Zvezda
Iberia Tbilisi
x
Slovan Bratislava
Aarhus
x
Lech Poznań
Sturm Graz
x
Heart of Midlothian
Egnatia
x
Celje
Levski Sofia
x
Universitatea Craiova
| Date | League | Home team | Away team | |
|---|---|---|---|---|
| 16.07.2026 21:00 16.07. 21:00 | Vestri | x | Qarabag FK | |
| 21.07.2026 18:00 21.07. 18:00 | Iberia 1999 | x | Slovan Bratislava | |
| 21.07.2026 18:00 21.07. 18:00 | Sturm Graz | x | Hearts | |
| 21.07.2026 18:00 21.07. 18:00 | FC Thun | x | Dinamo Zagreb | |
| 21.07.2026 18:00 21.07. 18:00 | Fenerbahçe | x | Górnik Zabrze | |
| 21.07.2026 18:00 21.07. 18:00 | Aarhus GF | x | Lech Poznan | |
| 21.07.2026 18:00 21.07. 18:00 | Ararat-Armenia | x | Shamrock | |
| 21.07.2026 18:00 21.07. 18:00 | Larne FC | x | Crvena Zvezda |
| Date | League | Home team | Away team | |
|---|---|---|---|---|
| 16.07.2026 20:00 16.07. 20:00 | SS Virtus |
0:0
|
Dila | |
| 16.07.2026 19:45 16.07. 19:45 | FK Mornar Bar |
1:0
|
Escaldes | |
| 16.07.2026 19:45 16.07. 19:45 | Linfield |
2:1
|
Kalju | |
| 16.07.2026 19:30 16.07. 19:30 | MŠK Žilina |
1:1
|
Hajduk Split | |
| 16.07.2026 19:15 16.07. 19:15 | Ferencváros |
3:0
|
Vojvodina | |
| 16.07.2026 19:00 16.07. 19:00 | NK Aluminij |
0:1
|
FC Sheriff | |
| 16.07.2026 19:00 16.07. 19:00 | Shkëndija |
1:0
|
Europa | |
| 16.07.2026 19:00 16.07. 19:00 | Ballkani |
3:2
|
Connah's Quay |
This site is free to use, but not free to operate
If you enjoy this website, you have the option to contribute now, which will help sustain its operations and foster its growth.