1.

England (ENG)
League / cup
2.

Italy (ITA)
League / cup
3.

Spain (ESP)
League / cup
4.

Germany (GER)
League / cup
5.

France (FRA)
League
6.

Portugal (POR)
League
7.

Belgium (BEL)
League
8.

Netherlands (NED)
League / cup
9.

Türkiye (TUR)
League
10.

Poland (POL)
League
11.

Czechia (CZE)
League / cup
12.

Greece (GRE)
League
13.

Denmark (DEN)
League
14.

Norway (NOR)
League
15.

Cyprus (CYP)
League
16.

Switzerland (SUI)
League
17.

Hungary (HUN)
League
18.

Sweden (SWE)
League
19.

Scotland (SCO)
League / cup
20.

Austria (AUT)
League
21.

Romania (ROU)
League
22.

Croatia (CRO)
League
23.

Ukraine (UKR)
League
24.

Slovenia (SVN)
League
25.

Israel (ISR)
League
26.

Azerbaijan (AZE)
League
27.

Bulgaria (BUL)
League
28.

Slovakia (SVK)
League
29.

Russia (RUS)
30.

Serbia (SRB)
League
31.

Iceland (ISL)
League
32.

Ireland (IRL)
League
33.

Armenia (ARM)
League
34.

Bosnia-Herzegovina (BIH)
League
35.

Kosovo (KOS)
League
36.

Kazakhstan (KAZ)
League
37.

Latvia (LVA)
League
38.

Finland (FIN)
League
39.

Moldova (MDA)
League
40.

Faroe Islands (FRO)
League
41.

Liechtenstein (LIE)
42.

North Macedonia (MKD)
League
43.

Malta (MLT)
League
44.

Albania (ALB)
League
45.

Belarus (BLR)
League
46.

Lithuania (LTU)
League
47.

Gibraltar (GIB)
48.

Andorra (AND)
League
49.

Luxembourg (LUX)
League
50.

Northern Ireland (NIR)
League
51.

Montenegro (MNE)
League
52.

Georgia (GEO)
League
53.

Estonia (EST)
League
54.

Wales (WAL)
League
55.

San Marino (SMR)
Current statistics for UEFA cups season 2026/27
Ranking & Coefficient Prize money Fixtures, results, tables in detailCurrent points to coefficient rankings
will be decisive for the deployment of teams in the season 2028/29
| R | Country C |
NR
?
|
CL
?
|
NC
?
|
CS
?
|
Club name + coefficient points |
|---|---|---|---|---|---|---|
| 1 | 98.52 | 0 | 5+3+1 | 0 | ||
| 2 | 84.232 | 0 | 4+2+1 | 0 | ||
| 3 | 78.621 | 0 | 5+2+1 | 0 | ||
| 4 | 76.69 | 0 | 4+2+1 | 0 | ||
| 5 | 65.083 | 0 | 4+2+1 | 0 | ||
| 6 | 60.25 | 0 | 2+2+1 | 0 | ||
| 7 | 55.65 | 0 | 2+2+1 | 0 | ||
| 8 | 48.729 | 0 | 3+2+1 | 0 | ||
| 9 | 45.175 | 0 | 2+2+1 | 0 | ||
| 10 | 42.125 | 0 | 2+1+2 | 0 | ||
| 11 | 41.825 | 0 | 2+1+2 | 0 | ||
| 12 | 40.413 | 0 | 2+2+1 | 0 | ||
| 13 | 34.306 | 0 | 1+1+2 | 0 | ||
| 14 | 33.613 | 0 | 2+2+1 | 0 | ||
| 15 | 31.569 | 0 | 1+1+2 | 0 | ||
| 16 | 26.95 | 0 | 1+1+2 | 0 | ||
| 17 | 24.813 | 0.375 | 0+1+3 | 1.5 | ||
| 18 | 24.5 | 0 | 1+1+2 | 0 | ||
| 19 | 24.15 | 0 | 2+1+2 | 0 | ||
| 20 | 23.45 | 0 | 2+1+2 | 0 | ||
| 21 | 23.375 | 0.375 | 1+1+2 | 1.5 | ||
| 22 | 22.406 | 0.25 | 1+1+2 | 1 | ||
| 23 | 21.838 | 0.125 | 1+1+2 | 0.5 | ||
| 24 | 21.594 | 0.125 | 1+1+2 | 0.5 | ||
| 25 | 20.75 | 0 | 1+1+2 | 0 | ||
| 26 | 19.563 | 1 | 1+1+2 | 4 | ||
| 27 | 18.313 | 0.625 | 1+1+2 | 2.5 | ||
| 28 | 18.25 | 0 | 1+1+2 | 0 | ||
| 29 | 17.332 | 0 | 0+0+0 | 0 |
|
|
| 30 | 16.25 | 0 | 1+1+2 | 0 | ||
| 31 | 15.646 | 0.625 | 1+1+2 | 2.5 | ||
| 32 | 14.844 | 0.375 | 0+1+3 | 2 | ||
| 33 | 13.813 | 0.625 | 1+0+3 | 2.5 | ||
| 34 | 12.469 | 0.375 | 0+0+4 | 1.5 | ||
| 35 | 12.156 | 0.5 | 1+0+3 | 1.5 | ||
| 36 | 11.5 | 0.625 | 1+0+3 | 2.5 | ||
| 37 | 11 | 0.75 | 0+0+4 | 3 | ||
| 38 | 10.75 | 0.5 | 1+0+3 | 2 | ||
| 39 | 9.75 | 0.375 | 1+1+2 | 1.5 | ||
| 40 | 8.625 | 0.375 | 1+0+3 | 1.5 | ||
| 41 | 8.5 | 0 | 0+0+1 | 0 | ||
| 42 | 8.136 | 1 | 0+0+3 | 3 | ||
| 43 | 7.625 | 0.5 | 1+0+3 | 1.5 | ||
| 44 | 7 | 0.5 | 1+0+3 | 2 | ||
| 45 | 6.5 | 0.125 | 2+0+2 | 0.5 | ||
| 46 | 6.5 | 0.5 | 1+0+3 | 2.5 | ||
| 47 | 6.375 | 0.5 | 1+0+2 | 1.5 | ||
| 48 | 6.167 | 0.833 | 0+0+3 | 2.5 | ||
| 49 | 6 | 0.625 | 1+0+3 | 2.5 | ||
| 50 | 5.875 | 0.25 | 1+0+3 | 1 | ||
| 51 | 5.833 | 0 | 1+0+3 | 0 | ||
| 52 | 5.625 | 0.875 | 1+0+3 | 3.5 | ||
| 53 | 5.292 | 0.75 | 0+0+4 | 3 | ||
| 54 | 4.25 | 0.125 | 0+0+4 | 0.5 | ||
| 55 | 2.999 | 0.333 | 1+0+1 | 1 |
Fixtures & results
Qualification opponents
Second qualifying round Champions League
Sturm Graz
x
Heart of Midlothian
Aarhus
x
Lech Poznań
Thun
x
GNK Dinamo
Fenerbahçe
x
Górnik Zabrze
S.S. Tre Fiori F.C. (SMR) / Larne FC
x
Crvena Zvezda
FC Petrocub (MDA) / KF Egnatia
x
Celje
FC Flora Tallinn (EST) / FC Iberia 1999 Tbilisi
x
Slovan Bratislava
Víkingur Reykjavík (ISL) / ETO FC Győr
x
Hapoel Beer-Sheva
Omonoia
x
FC Kairat Almaty (KAZ) / FK Sutjeska-Nikšić (MNE)
FK Borac (BIH) / PFC Levski Sofia (BUL)
x
ML Vitebsk (BLR) / Universitatea Craiova
FC Ararat-Armenia (ARM) / Riga FC
x
Floriana FC (MLT) / Shamrock Rovers FC
KÍ Klaksvík (FRO) / FC Atert Bissen
x
FK Kauno Žalgiris (LTU) / FC Drita
Sabah FC (AZE) / The New Saints FC
x
FC Vardar (MKD) / KuPS Kuopio
Mjällby AIF
x
Lincoln Red Imps FC (GIB) / Inter Club d'Escaldes
| Date | League | Home team | Away team | |
|---|---|---|---|---|
| 15.07.2026 15:30 15.07. 15:30 | Malisheva | x | FK Vllaznia | |
| 15.07.2026 18:30 15.07. 18:30 | CS Craiova | x | MKK-Dnepr | |
| 15.07.2026 19:15 15.07. 19:15 | Atert Bissen | x | KI Klaksvik | |
| 15.07.2026 19:30 15.07. 19:30 | FK Dečić Tuzi | x | Liepāja | |
| 15.07.2026 20:00 15.07. 20:00 | FK Sutjeska | x | Kairat | |
| 15.07.2026 20:00 15.07. 20:00 | Egnatia | x | CS Petrocub | |
| 16.07.2026 16:00 16.07. 16:00 | Inter Turku | x | FK Sarajevo | |
| 16.07.2026 16:00 16.07. 16:00 | Astana | x | Dinamo Tiranë |
| Date | League | Home team | Away team | |
|---|---|---|---|---|
| 14.07.2026 20:00 14.07. 20:00 | Shamrock |
2:1
|
Floriana FC | |
| 14.07.2026 20:00 14.07. 20:00 | Larne FC |
1:2
|
SP Tre Fiori | |
| 14.07.2026 20:00 14.07. 20:00 | La Fiorita |
0:2
|
UNA Strassen | |
| 14.07.2026 19:00 14.07. 19:00 | Drita Gjilan |
2:2
|
Kauno Žalgiris | |
| 14.07.2026 18:30 14.07. 18:30 | Levski |
4:0
|
B. Banja Luka | |
| 14.07.2026 18:30 14.07. 18:30 | TNS |
1:2
|
Sabah FK | |
| 14.07.2026 18:00 14.07. 18:00 | Riga FC |
3:2
|
Ararat-Armenia | |
| 14.07.2026 18:00 14.07. 18:00 | Győri ETO |
2:2
|
Víkingur |
This site is free to use, but not free to operate
If you enjoy this website, you have the option to contribute now, which will help sustain its operations and foster its growth.