Current statistics for UEFA cups season 2026/27

Track club and country coefficients, fixtures, results and money distribution — all in one place.

Current points to coefficient rankings

will be decisive for the deployment of teams in the season 2028/29

R Country C
NR
?
CL
?
NC
?
CS
?
   Club name + coefficient points
1 98.52 0 5+3+1 0
2 84.232 0 4+2+1 0
3 78.621 0 5+2+1 0
4 76.69 0 4+2+1 0
5 65.083 0 4+2+1 0
6 60.85 0.6 2+2+1 3
7 56.15 0.5 2+2+1 2.5
8 49.146 0.417 3+1+2 2.5
9 45.975 0.8 2+2+0 4
10 43.025 0.9 0+3+2 4.5
11 42.425 0.6 2+2+1 3
12 41.113 0.7 2+2+1 3.5
13 35.181 0.875 1+0+3 3.5
14 33.913 0.3 2+1+2 1.5
15 32.819 1.25 0+2+1 5
16 28.2 1.25 0+1+3 5
17 26.313 1.875 0+1+2 7.5
18 25.5 1 1+0+2 4
19 24.75 0.6 1+2+2 3
20 24.65 1.2 2+1+2 6
21 24.375 1.375 0+1+1 5.5
22 23.781 1.625 1+0+2 6.5
23 22.469 1 1+0+0 4
24 22.338 0.625 1+0+1 2.5
25 22.125 1.375 1+1+2 5.5
26 21.188 2.625 1+0+1 10.5
27 19.875 1.625 1+0+1 6.5
28 19.563 1.875 1+1+1 7.5
29 17.332 0 0+0+0 0
30 17.25 1 1+0+1 4
31 16.771 1.75 0+1+1 7
32 15.844 1.375 0+1+2 5.5
33 15.063 1.875 1+0+1 7.5
34 13.281 1.625 0+0+1 6.5
35 13.219 1.125 0+0+1 4.5
36 12.875 2.625 0+0+3 10.5
37 12.375 2.125 0+1+3 8.5
38 12.375 1.5 1+0+1 6
39 10.5 2 0+0+1 2
40 10.25 0.875 0+0+1 3.5
41 9.625 1.375 0+1+1 5.5
42 8.803 1.667 0+0+1 5
43 8.25 1.75 0+1+1 7
44 7.875 1.875 1+0+1 7.5
45 7.75 1.375 1+0+2 5.5
46 7.625 0.5 0+0+0 2
47 7.042 2.5 0+0+2 10
48 6.834 1.5 0+0+1 4.5
49 6.708 0.833 0+1+0 2.5
50 6.25 0.875 0+0+0 3.5
51 6.25 0.625 0+1+0 2.5
52 6.125 1.375 0+1+0 5.5
53 5.833 0 0+0+0 0
54 4.5 0.375 0+0+0 1.5
55 2.999 0.333 0+0+1 1

Fixtures & results

We don't know of any matches, try another day.

Qualification opponents

Third qualifying round Champions League

Olympiacos FC (GRE)
x
N.E.C. Nijmegen (NED)
Fenerbahçe SK (TUR)
x
SK Sturm Graz (AUT)
GNK Dinamo (CRO)
x
FK Kauno Žalgiris (LTU)
PFC Levski Sofia (BUL)
x
FC Kairat Almaty (KAZ)
AGF Aarhus (DEN)
x
Sabah FC (AZE)
FC Ararat-Armenia (ARM)
x
NK Celje (SVN)
Hapoel Beer-Sheva FC (ISR)
x
FK Crvena Zvezda (SRB)
R. Union Saint-Gilloise (BEL)
x
FK Bodø/Glimt (NOR)
AC Sparta Praha (CZE)
x
Olympique Lyonnais (FRA)
Mjällby AIF (SWE)
x
ŠK Slovan Bratislava (SVK)

Upcoming fixtures & results

Date League Home team Away team
04.08.2026 17:00 04.08. 17:00 Mjällby AIF x Slovan Bratislava
04.08.2026 17:00 04.08. 17:00 Ararat-Armenia x NK Celje
04.08.2026 18:00 04.08. 18:00 Sparta Praha x Lyon
04.08.2026 18:00 04.08. 18:00 Olympiacos x NEC Nijmegen
04.08.2026 18:00 04.08. 18:00 St. Gilloise x Bodø/Glimt
04.08.2026 18:30 04.08. 18:30 H. Beer-Sheva x Crvena Zvezda
04.08.2026 18:30 04.08. 18:30 Levski x Kairat
04.08.2026 19:00 04.08. 19:00 Dinamo Zagreb x Kauno Žalgiris
Date League Home team Away team
30.07.2026 20:00 30.07. 20:00 Dinamo Tiranë
3:0
NK Aluminij
30.07.2026 20:00 30.07. 20:00 FK Sutjeska
1:2
MKK-Dnepr
30.07.2026 20:00 30.07. 20:00 SC Braga
4:0
Železničar Pančevo
30.07.2026 20:00 30.07. 20:00 SL Benfica
5:0
FC St Gallen
30.07.2026 20:00 30.07. 20:00 Hibernian
4:1
Malisheva
30.07.2026 19:45 30.07. 19:45 FC Koper
0:2
(3:4)
NSÍ Runavík
30.07.2026 19:45 30.07. 19:45 Coleraine FC
0:3
HJK
30.07.2026 19:30 30.07. 19:30 GKS Katowice
3:1
MŠK Žilina

This site is free to use, but not free to operate

If you enjoy this website, you have the option to contribute now, which will help sustain its operations and foster its growth.

Support me!
© 2026 Football-coefficient.eu