Table & standings, fixtures and results of football matches in European cups

Live-updated group tables, results and fixtures for the Champions League, Europa League and Conference League.

Fixtures in UEFA Cups

Date League Home team Away team
03.11.2026 17:45 03.11. 17:45 Galatasaray (TUR) VfB Stuttgart (GER)
03.11.2026 17:45 03.11. 17:45 Shakhtar Donetsk (UKR) Sporting CP (POR)
03.11.2026 20:00 03.11. 20:00 LASK Linz (AUT) ŠK Slovan Bratislava (SVK)
03.11.2026 20:00 03.11. 20:00 Atlético Madrid (ESP) Bayern München (GER)
03.11.2026 20:00 03.11. 20:00 Manchester United (ENG) AS Roma (ITA)
03.11.2026 20:00 03.11. 20:00 Barcelona (ESP) Aston Villa (ENG)
03.11.2026 20:00 03.11. 20:00 Villarreal (ESP) Paris Saint-Germain (FRA)
03.11.2026 20:00 03.11. 20:00 FK Bodø/Glimt (NOR) LOSC Lille (FRA)
03.11.2026 20:00 03.11. 20:00 Feyenoord Rotterdam (NED) Internazionale Milano (ITA)
04.11.2026 15:30 04.11. 15:30 Stade Rennais FC (FRA) x Olympiacos FC (GRE)
04.11.2026 17:45 04.11. 17:45 AEK Athens (GRE) Real Madrid (ESP)
04.11.2026 17:45 04.11. 17:45 Fenerbahçe (TUR) Liverpool (ENG)
04.11.2026 20:00 04.11. 20:00 Borussia Dortmund (GER) Real Betis (ESP)
04.11.2026 20:00 04.11. 20:00 RB Leipzig (GER) Manchester City (ENG)
04.11.2026 20:00 04.11. 20:00 Viking FK (NOR) x Sabah FK (AZE)
04.11.2026 20:00 04.11. 20:00 PSV Eindhoven (NED) Club Brugge KV (BEL)
04.11.2026 20:00 04.11. 20:00 FC Porto (POR) SSC Napoli (ITA)
04.11.2026 20:00 04.11. 20:00 SK Slavia Praha (CZE) Arsenal FC (ENG)
04.11.2026 20:00 04.11. 20:00 RC Lens (FRA) Como (ITA)
05.11.2026 17:45 05.11. 17:45 Aarhus GF (DEN) SC Braga (POR)
05.11.2026 17:45 05.11. 17:45 RSC Anderlecht (BEL) FC Salzburg (AUT)
05.11.2026 17:45 05.11. 17:45 Crystal Palace FC (ENG) Hoffenheim (GER)
05.11.2026 17:45 05.11. 17:45 Levski Sofia (BUL) Jagiellonia Białystok (POL)
05.11.2026 17:45 05.11. 17:45 Lillestrøm SK (NOR) FC Viktoria Plzeň (CZE)
05.11.2026 17:45 05.11. 17:45 AC Milan (ITA) Ferencváros (HUN)
05.11.2026 17:45 05.11. 17:45 NEC Nijmegen (NED) Omonia Nikosia (CYP)
05.11.2026 17:45 05.11. 17:45 Real Sociedad (ESP) Olympique Lyonnais (FRA)
05.11.2026 17:45 05.11. 17:45 Trabzonspor (TUR) SC Freiburg (GER)
05.11.2026 17:45 05.11. 17:45 AC Sparta Praha (CZE) AFC Bournemouth (ENG)
05.11.2026 17:45 05.11. 17:45 FC Thun (SUI) Hearts (SCO)

Results in UEFA Cups

Date League Home team Match result Away team
22.10.2026 20:00 22.10. 20:00 SC Braga (POR) 2:0 KAA Gent (BEL)
22.10.2026 20:00 22.10. 20:00 AFC Ajax (NED) 2:0 Atalanta BC (ITA)
22.10.2026 20:00 22.10. 20:00 Lillestrøm SK (NOR) 0:6 Real Sociedad (ESP)
22.10.2026 20:00 22.10. 20:00 Borac Banja Luka (BIH) 2:0 Kuopion PS (FIN)
22.10.2026 20:00 22.10. 20:00 FC Thun (SUI) 0:1 Hajduk Split (CRO)
22.10.2026 20:00 22.10. 20:00 Lincoln (GIB) 1:4 FC Twente (NED)
22.10.2026 20:00 22.10. 20:00 Aarhus GF (DEN) 1:1 Egnatia Rrogozhine (ALB)
22.10.2026 20:00 22.10. 20:00 Midtjylland (DEN) 0:1 Sint-Truidense VV (BEL)
22.10.2026 20:00 22.10. 20:00 NK Celje (SVN) 2:2 FC Salzburg (AUT)
22.10.2026 20:00 22.10. 20:00 AS Monaco (FRA) 3:0 SC Freiburg (GER)
22.10.2026 20:00 22.10. 20:00 Omonia Nikosia (CYP) 1:4 SL Benfica (POR)
22.10.2026 20:00 22.10. 20:00 FC Viktoria Plzeň (CZE) 1:2 Levski Sofia (BUL)
22.10.2026 20:00 22.10. 20:00 Olympiacos FC (GRE) 1:0 AC Sparta Praha (CZE)
22.10.2026 20:00 22.10. 20:00 Beşiktaş (TUR) 2:2 Crystal Palace FC (ENG)
22.10.2026 20:00 22.10. 20:00 Celtic FC (SCO) 1:2 Celta de Vigo (ESP)
22.10.2026 20:00 22.10. 20:00 Jagiellonia Białystok (POL) 0:3 RSC Anderlecht (BEL)
22.10.2026 20:00 22.10. 20:00 Hoffenheim (GER) 3:0 Olympique Lyonnais (FRA)
22.10.2026 20:00 22.10. 20:00 AFC Bournemouth (ENG) 3:0 AC Milan (ITA)
22.10.2026 17:45 22.10. 17:45 Kauno Žalgiris (LTU) 1:4 SK Brann (NOR)
22.10.2026 17:45 22.10. 17:45 Paphos FC (CYP) 1:1 Riga FC (LVA)
22.10.2026 17:45 22.10. 17:45 Getafe (ESP) 2:5 FC Lugano (SUI)
22.10.2026 17:45 22.10. 17:45 Nordsjælland (DEN) 2:2 CSKA Sofia (BUL)
22.10.2026 17:45 22.10. 17:45 Juventus (ITA) 2:2 Stade Rennais FC (FRA)
22.10.2026 17:45 22.10. 17:45 Inter Club d'Escaldes (AND) 1:3 Universitatea Craiova (ROU)
22.10.2026 17:45 22.10. 17:45 Iberia 1999 (GEO) 1:1 Mjällby AIF (SWE)
22.10.2026 17:45 22.10. 17:45 Trabzonspor (TUR) 2:0 Hearts (SCO)
22.10.2026 17:45 22.10. 17:45 Jablonec (CZE) 0:0 Brighton & Hove Albion (ENG)
22.10.2026 17:45 22.10. 17:45 FK Crvena Zvezda (SRB) 2:2 København (DEN)
22.10.2026 17:45 22.10. 17:45 Union St. Gilloise (BEL) 4:0 Hapoel Beer-Sheva (ISR)
22.10.2026 17:45 22.10. 17:45 Ferencváros (HUN) 4:1 SCU Torreense (POR)

Champions League - Group Stage

27.01.2027 20:00 27.01. 20:00 Arsenal (ENG) x Sabah FK (AZE)
27.01.2027 20:00 27.01. 20:00 Villarreal (ESP) x Man. United (ENG)
27.01.2027 20:00 27.01. 20:00 Club Brugge (BEL) x Bodø/Glimt (NOR)
27.01.2027 20:00 27.01. 20:00 AS Roma (ITA) x LOSC (FRA)
27.01.2027 20:00 27.01. 20:00 Slavia Praha (CZE) x Aston Villa (ENG)
27.01.2027 20:00 27.01. 20:00 Feyenoord (NED) x RB Leipzig (GER)
27.01.2027 20:00 27.01. 20:00 SSC Napoli (ITA) x Viking FK (NOR)
27.01.2027 20:00 27.01. 20:00 Barcelona (ESP) x Como (ITA)
27.01.2027 20:00 27.01. 20:00 Bayern (GER) x Real Betis (ESP)
27.01.2027 20:00 27.01. 20:00 Man. City (ENG) x Sporting CP (POR)
27.01.2027 20:00 27.01. 20:00 Borussia Dortmund (GER) x AEK Athens (GRE)
27.01.2027 20:00 27.01. 20:00 Paris SG (FRA) x Galatasaray (TUR)
27.01.2027 20:00 27.01. 20:00 Atlético Madrid (ESP) x Fenerbahçe (TUR)
27.01.2027 20:00 27.01. 20:00 Slovan Bratislava (SVK) x Inter (ITA)
27.01.2027 20:00 27.01. 20:00 Liverpool (ENG) x RC Lens (FRA)
27.01.2027 20:00 27.01. 20:00 Shakhtar (UKR) x Real Madrid (ESP)
27.01.2027 20:00 27.01. 20:00 PSV Eindhoven (NED) x VfB Stuttgart (GER)
27.01.2027 20:00 27.01. 20:00 LASK Linz (AUT) x FC Porto (POR)
20.01.2027 20:00 20.01. 20:00 Real Betis (ESP) x Arsenal (ENG)
20.01.2027 20:00 20.01. 20:00 RC Lens (FRA) x Man. City (ENG)
20.01.2027 20:00 20.01. 20:00 Viking FK (NOR) x PSV Eindhoven (NED)
20.01.2027 20:00 20.01. 20:00 Como (ITA) x Paris SG (FRA)
20.01.2027 20:00 20.01. 20:00 Sporting CP (POR) x Barcelona (ESP)
20.01.2027 20:00 20.01. 20:00 RB Leipzig (GER) x Shakhtar (UKR)
20.01.2027 20:00 20.01. 20:00 Man. United (ENG) x Bayern (GER)
20.01.2027 17:45 20.01. 17:45 Sabah FK (AZE) x SSC Napoli (ITA)
20.01.2027 17:45 20.01. 17:45 Fenerbahçe (TUR) x Villarreal (ESP)
19.01.2027 20:00 19.01. 20:00 LOSC (FRA) x Slovan Bratislava (SVK)
19.01.2027 20:00 19.01. 20:00 Real Madrid (ESP) x LASK Linz (AUT)
19.01.2027 20:00 19.01. 20:00 Inter (ITA) x Liverpool (ENG)
19.01.2027 20:00 19.01. 20:00 FC Porto (POR) x Slavia Praha (CZE)
19.01.2027 20:00 19.01. 20:00 Aston Villa (ENG) x Borussia Dortmund (GER)
19.01.2027 20:00 19.01. 20:00 AEK Athens (GRE) x AS Roma (ITA)
19.01.2027 20:00 19.01. 20:00 VfB Stuttgart (GER) x Club Brugge (BEL)
19.01.2027 17:45 19.01. 17:45 Bodø/Glimt (NOR) x Atlético Madrid (ESP)
19.01.2027 17:45 19.01. 17:45 Galatasaray (TUR) x Feyenoord (NED)
09.12.2026 20:00 09.12. 20:00 LASK Linz (AUT) x Fenerbahçe (TUR)
09.12.2026 20:00 09.12. 20:00 Liverpool (ENG) x FC Porto (POR)
09.12.2026 20:00 09.12. 20:00 PSV Eindhoven (NED) x Atlético Madrid (ESP)
09.12.2026 20:00 09.12. 20:00 VfB Stuttgart (GER) x LOSC (FRA)
09.12.2026 20:00 09.12. 20:00 RC Lens (FRA) x Bodø/Glimt (NOR)
09.12.2026 20:00 09.12. 20:00 Arsenal (ENG) x Real Madrid (ESP)
09.12.2026 20:00 09.12. 20:00 Borussia Dortmund (GER) x Inter (ITA)
09.12.2026 17:45 09.12. 17:45 Real Betis (ESP) x Como (ITA)
09.12.2026 17:45 09.12. 17:45 Slovan Bratislava (SVK) x Shakhtar (UKR)
08.12.2026 20:00 08.12. 20:00 Man. United (ENG) x RB Leipzig (GER)
08.12.2026 20:00 08.12. 20:00 SSC Napoli (ITA) x Club Brugge (BEL)
08.12.2026 20:00 08.12. 20:00 AS Roma (ITA) x Sporting CP (POR)
08.12.2026 20:00 08.12. 20:00 Barcelona (ESP) x Man. City (ENG)
08.12.2026 20:00 08.12. 20:00 AEK Athens (GRE) x Galatasaray (TUR)
08.12.2026 20:00 08.12. 20:00 Aston Villa (ENG) x Paris SG (FRA)
08.12.2026 20:00 08.12. 20:00 Bayern (GER) x Slavia Praha (CZE)
08.12.2026 17:45 08.12. 17:45 Villarreal (ESP) x Sabah FK (AZE)
08.12.2026 17:45 08.12. 17:45 Viking FK (NOR) x Feyenoord (NED)
25.11.2026 20:00 25.11. 20:00 Club Brugge (BEL) x Liverpool (ENG)
25.11.2026 20:00 25.11. 20:00 Sporting CP (POR) x Man. United (ENG)
25.11.2026 20:00 25.11. 20:00 Shakhtar (UKR) x Fenerbahçe (TUR)
25.11.2026 20:00 25.11. 20:00 LOSC (FRA) x Bayern (GER)
25.11.2026 20:00 25.11. 20:00 Atlético Madrid (ESP) x Viking FK (NOR)
25.11.2026 20:00 25.11. 20:00 Paris SG (FRA) x AS Roma (ITA)
25.11.2026 20:00 25.11. 20:00 Inter (ITA) x VfB Stuttgart (GER)
25.11.2026 17:45 25.11. 17:45 Sabah FK (AZE) x Barcelona (ESP)
25.11.2026 17:45 25.11. 17:45 Slavia Praha (CZE) x Villarreal (ESP)
24.11.2026 20:00 24.11. 20:00 Slovan Bratislava (SVK) x Real Betis (ESP)
24.11.2026 20:00 24.11. 20:00 Man. City (ENG) x SSC Napoli (ITA)
24.11.2026 20:00 24.11. 20:00 Como (ITA) x AEK Athens (GRE)
24.11.2026 20:00 24.11. 20:00 Feyenoord (NED) x FC Porto (POR)
24.11.2026 20:00 24.11. 20:00 Arsenal (ENG) x Borussia Dortmund (GER)
24.11.2026 20:00 24.11. 20:00 RB Leipzig (GER) x RC Lens (FRA)
24.11.2026 20:00 24.11. 20:00 Real Madrid (ESP) x PSV Eindhoven (NED)
24.11.2026 17:45 24.11. 17:45 Bodø/Glimt (NOR) x LASK Linz (AUT)
24.11.2026 17:45 24.11. 17:45 Galatasaray (TUR) x Aston Villa (ENG)
04.11.2026 20:00 04.11. 20:00 Viking FK (NOR) x Sabah FK (AZE)
04.11.2026 20:00 04.11. 20:00 RC Lens (FRA) x Como (ITA)
04.11.2026 20:00 04.11. 20:00 Slavia Praha (CZE) x Arsenal (ENG)
04.11.2026 20:00 04.11. 20:00 FC Porto (POR) x SSC Napoli (ITA)
04.11.2026 20:00 04.11. 20:00 Borussia Dortmund (GER) x Real Betis (ESP)
04.11.2026 20:00 04.11. 20:00 PSV Eindhoven (NED) x Club Brugge (BEL)
04.11.2026 20:00 04.11. 20:00 RB Leipzig (GER) x Man. City (ENG)
04.11.2026 17:45 04.11. 17:45 Fenerbahçe (TUR) x Liverpool (ENG)
04.11.2026 17:45 04.11. 17:45 AEK Athens (GRE) x Real Madrid (ESP)
03.11.2026 20:00 03.11. 20:00 Villarreal (ESP) x Paris SG (FRA)
03.11.2026 20:00 03.11. 20:00 Atlético Madrid (ESP) x Bayern (GER)
03.11.2026 20:00 03.11. 20:00 Bodø/Glimt (NOR) x LOSC (FRA)
03.11.2026 20:00 03.11. 20:00 LASK Linz (AUT) x Slovan Bratislava (SVK)
03.11.2026 20:00 03.11. 20:00 Feyenoord (NED) x Inter (ITA)
03.11.2026 20:00 03.11. 20:00 Barcelona (ESP) x Aston Villa (ENG)
03.11.2026 20:00 03.11. 20:00 Man. United (ENG) x AS Roma (ITA)
03.11.2026 17:45 03.11. 17:45 Galatasaray (TUR) x VfB Stuttgart (GER)
03.11.2026 17:45 03.11. 17:45 Shakhtar (UKR) x Sporting CP (POR)
21.10.2026 20:00 21.10. 20:00 Sporting CP (POR) 2 : 3 LASK Linz (AUT)
21.10.2026 20:00 21.10. 20:00 Real Madrid (ESP) 4 : 1 RB Leipzig (GER)
21.10.2026 20:00 21.10. 20:00 Real Betis (ESP) 1 : 0 Feyenoord (NED)
21.10.2026 20:00 21.10. 20:00 Inter (ITA) 1 : 0 Shakhtar (UKR)
21.10.2026 20:00 21.10. 20:00 Bayern (GER) 2 : 2 Arsenal (ENG)
21.10.2026 20:00 21.10. 20:00 Aston Villa (ENG) 3 : 1 Viking FK (NOR)
21.10.2026 20:00 21.10. 20:00 Club Brugge (BEL) 3 : 0 RC Lens (FRA)
21.10.2026 17:45 21.10. 17:45 LOSC (FRA) 2 : 4 Galatasaray (TUR)
21.10.2026 17:45 21.10. 17:45 Como (ITA) 4 : 1 Man. United (ENG)
20.10.2026 20:00 20.10. 20:00 SSC Napoli (ITA) 4 : 3 Bodø/Glimt (NOR)
20.10.2026 20:00 20.10. 20:00 AS Roma (ITA) 4 : 0 Slovan Bratislava (SVK)
20.10.2026 20:00 20.10. 20:00 VfB Stuttgart (GER) 1 : 1 Atlético Madrid (ESP)
20.10.2026 20:00 20.10. 20:00 FC Porto (POR) 0 : 1 PSV Eindhoven (NED)
20.10.2026 20:00 20.10. 20:00 Paris SG (FRA) 4 : 2 Barcelona (ESP)
20.10.2026 20:00 20.10. 20:00 Man. City (ENG) 5 : 1 AEK Athens (GRE)
20.10.2026 20:00 20.10. 20:00 Liverpool (ENG) 4 : 3 Villarreal (ESP)
20.10.2026 17:45 20.10. 17:45 Sabah FK (AZE) 1 : 2 Borussia Dortmund (GER)
20.10.2026 17:45 20.10. 17:45 Fenerbahçe (TUR) 2 : 2 Slavia Praha (CZE)
14.10.2026 20:00 14.10. 20:00 Man. City (ENG) 2 : 4 Paris SG (FRA)
14.10.2026 20:00 14.10. 20:00 Aston Villa (ENG) 6 : 0 Fenerbahçe (TUR)
14.10.2026 20:00 14.10. 20:00 Shakhtar (UKR) 3 : 1 AEK Athens (GRE)
14.10.2026 20:00 14.10. 20:00 Bodø/Glimt (NOR) 1 : 0 Borussia Dortmund (GER)
14.10.2026 20:00 14.10. 20:00 AS Roma (ITA) 3 : 4 Real Madrid (ESP)
14.10.2026 20:00 14.10. 20:00 Real Betis (ESP) 3 : 2 FC Porto (POR)
14.10.2026 20:00 14.10. 20:00 Slovan Bratislava (SVK) 0 : 3 VfB Stuttgart (GER)
14.10.2026 17:45 14.10. 17:45 Feyenoord (NED) 3 : 2 Como (ITA)
14.10.2026 17:45 14.10. 17:45 LASK Linz (AUT) 3 : 6 Liverpool (ENG)
13.10.2026 20:00 13.10. 20:00 Inter (ITA) 3 : 4 Club Brugge (BEL)
13.10.2026 20:00 13.10. 20:00 Galatasaray (TUR) 1 : 4 Barcelona (ESP)
13.10.2026 20:00 13.10. 20:00 Atlético Madrid (ESP) 2 : 0 Man. United (ENG)
13.10.2026 20:00 13.10. 20:00 Viking FK (NOR) 3 : 3 Bayern (GER)
13.10.2026 20:00 13.10. 20:00 RB Leipzig (GER) 1 : 0 PSV Eindhoven (NED)
13.10.2026 20:00 13.10. 20:00 Arsenal (ENG) 3 : 0 LOSC (FRA)
13.10.2026 20:00 13.10. 20:00 Villarreal (ESP) 3 : 1 SSC Napoli (ITA)
13.10.2026 17:45 13.10. 17:45 Sabah FK (AZE) 2 : 0 Slavia Praha (CZE)
13.10.2026 17:45 13.10. 17:45 RC Lens (FRA) 0 : 2 Sporting CP (POR)
10.09.2026 20:00 10.09. 20:00 Como (ITA) 4 : 1 RB Leipzig (GER)
10.09.2026 20:00 10.09. 20:00 Bayern (GER) 5 : 0 Bodø/Glimt (NOR)
10.09.2026 20:00 10.09. 20:00 Slavia Praha (CZE) 2 : 3 RC Lens (FRA)
10.09.2026 20:00 10.09. 20:00 Man. United (ENG) 4 : 0 Sabah FK (AZE)
10.09.2026 17:45 10.09. 17:45 PSV Eindhoven (NED) 1 : 1 Shakhtar (UKR)
10.09.2026 17:45 10.09. 17:45 Fenerbahçe (TUR) 1 : 1 AS Roma (ITA)
09.09.2026 20:00 09.09. 20:00 Sporting CP (POR) 3 : 1 Galatasaray (TUR)
09.09.2026 20:00 09.09. 20:00 Paris SG (FRA) 6 : 1 Slovan Bratislava (SVK)
09.09.2026 20:00 09.09. 20:00 SSC Napoli (ITA) 0 : 1 Arsenal (ENG)
09.09.2026 20:00 09.09. 20:00 Liverpool (ENG) 2 : 1 Atlético Madrid (ESP)
09.09.2026 17:45 09.09. 17:45 VfB Stuttgart (GER) 3 : 1 Viking FK (NOR)
09.09.2026 17:45 09.09. 17:45 Barcelona (ESP) 5 : 1 Feyenoord (NED)
08.09.2026 20:00 08.09. 20:00 Borussia Dortmund (GER) 3 : 2 Villarreal (ESP)
08.09.2026 20:00 08.09. 20:00 Real Madrid (ESP) 2 : 1 Inter (ITA)
08.09.2026 20:00 08.09. 20:00 LOSC (FRA) 2 : 3 Real Betis (ESP)
08.09.2026 20:00 08.09. 20:00 FC Porto (POR) 0 : 2 Man. City (ENG)
08.09.2026 17:45 08.09. 17:45 AEK Athens (GRE) 1 : 0 LASK Linz (AUT)
08.09.2026 17:45 08.09. 17:45 Club Brugge (BEL) 2 : 3 Aston Villa (ENG)
   Club MP W D L G Pts Coeff. p.
1
Paris SG
Paris SG (FRA)
3 3 0 0 14:5 9 +6
2
Aston Villa
Aston Villa (ENG)
3 3 0 0 12:3 9 +6
3
Liverpool
Liverpool (ENG)
3 3 0 0 12:7 9 +6
4
Real Madrid
Real Madrid (ESP)
3 3 0 0 10:5 9 +6
5
Real Betis
Real Betis (ESP)
3 3 0 0 7:4 9 +6
6
3 2 1 0 7:2 7 +5
7
Arsenal
Arsenal (ENG)
3 2 1 0 6:2 7 +5
8
Barcelona
Barcelona (ESP)
3 2 0 1 11:6 6 +4
9
Como
Como (ITA)
3 2 0 1 10:5 6 +4
10
Man. City
Man. City (ENG)
3 2 0 1 9:5 6 +4
11
Club Brugge
Club Brugge (BEL)
3 2 0 1 9:6 6 +4
12
Sporting CP
Sporting CP (POR)
3 2 0 1 7:4 6 +4
13
3 2 0 1 5:4 6 +4
14
Bayern
Bayern (GER)
3 1 2 0 10:5 5 +4
15
AS Roma
AS Roma (ITA)
3 1 1 1 8:5 4 +3
16
3 1 1 1 4:3 4 +3
17
Shakhtar
Shakhtar (UKR)
3 1 1 1 4:3 4 +3
18
3 1 1 1 2:2 4 +3
19
Villarreal
Villarreal (ESP)
3 1 0 2 8:8 3 +2
20
Inter
Inter (ITA)
3 1 0 2 5:6 3 +2
21
Man. United
Man. United (ENG)
3 1 0 2 5:6 3 +2
22
SSC Napoli
SSC Napoli (ITA)
3 1 0 2 5:7 3 +2
23
Galatasaray
Galatasaray (TUR)
3 1 0 2 6:9 3 +2
24
LASK Linz
LASK Linz (AUT)
3 1 0 2 6:9 3 +2
25
Sabah FK
Sabah FK (AZE)
3 1 0 2 3:6 3 +2
26
Feyenoord
Feyenoord (NED)
3 1 0 2 4:8 3 +2
27
RC Lens
RC Lens (FRA)
3 1 0 2 3:7 3 +2
28
Bodø/Glimt
Bodø/Glimt (NOR)
3 1 0 2 4:9 3 +2
29
RB Leipzig
RB Leipzig (GER)
3 1 0 2 3:8 3 +2
30
AEK Athens
AEK Athens (GRE)
3 1 0 2 3:8 3 +2
31
Fenerbahçe
Fenerbahçe (TUR)
3 0 2 1 3:9 2 +2
32
Slavia Praha
Slavia Praha (CZE)
3 0 1 2 4:7 1 +1
33
Viking FK
Viking FK (NOR)
3 0 1 2 5:9 1 +1
34
FC Porto
FC Porto (POR)
3 0 0 3 2:6 0 +0
35
LOSC
LOSC (FRA)
3 0 0 3 4:10 0 +0
36
3 0 0 3 1:13 0 +0

Europa League - Group Stage

28.01.2027 20:00 28.01. 20:00 Juventus (ITA) x R. Sociedad (ESP)
28.01.2027 20:00 28.01. 20:00 Lyon (FRA) x Leverkusen (GER)
28.01.2027 20:00 28.01. 20:00 Dinamo Zagreb (CRO) x Sturm Graz (AUT)
28.01.2027 20:00 28.01. 20:00 NK Celje (SVN) x NEC Nijmegen (NED)
28.01.2027 20:00 28.01. 20:00 Viktoria Plzeň (CZE) x Jagiellonia (POL)
28.01.2027 20:00 28.01. 20:00 Celta de Vigo (ESP) x Lillestrøm SK (NOR)
28.01.2027 20:00 28.01. 20:00 OFI Heraklion (GRE) x Lech Poznan (POL)
28.01.2027 20:00 28.01. 20:00 SL Benfica (POR) x AZ Alkmaar (NED)
28.01.2027 20:00 28.01. 20:00 Omonia (CYP) x Beşiktaş (TUR)
28.01.2027 20:00 28.01. 20:00 Sunderland (ENG) x Levski (BUL)
28.01.2027 20:00 28.01. 20:00 AFC Bournemouth (ENG) x H. Beer-Sheva (ISR)
28.01.2027 20:00 28.01. 20:00 Olympique Marseille (FRA) x Anderlecht (BEL)
28.01.2027 20:00 28.01. 20:00 FC Salzburg (AUT) x C. Palace (ENG)
28.01.2027 20:00 28.01. 20:00 AC Milan (ITA) x Ararat-Armenia (ARM)
28.01.2027 20:00 28.01. 20:00 Torreense (POR) x Olympiacos (GRE)
28.01.2027 20:00 28.01. 20:00 Sparta Praha (CZE) x Stade Rennais (FRA)
28.01.2027 20:00 28.01. 20:00 Hoffenheim (GER) x Ferencváros (HUN)
28.01.2027 20:00 28.01. 20:00 St. Gilloise (BEL) x Celtic FC (SCO)
21.01.2027 20:00 21.01. 20:00 H. Beer-Sheva (ISR) x Celta de Vigo (ESP)
21.01.2027 20:00 21.01. 20:00 Stade Rennais (FRA) x Omonia (CYP)
21.01.2027 20:00 21.01. 20:00 C. Palace (ENG) x Sparta Praha (CZE)
21.01.2027 20:00 21.01. 20:00 Levski (BUL) x AC Milan (ITA)
21.01.2027 20:00 21.01. 20:00 Lech Poznan (POL) x Torreense (POR)
21.01.2027 20:00 21.01. 20:00 Celtic FC (SCO) x Olympique Marseille (FRA)
21.01.2027 20:00 21.01. 20:00 Leverkusen (GER) x FC Salzburg (AUT)
21.01.2027 20:00 21.01. 20:00 Anderlecht (BEL) x Sunderland (ENG)
21.01.2027 20:00 21.01. 20:00 AZ Alkmaar (NED) x Dinamo Zagreb (CRO)
21.01.2027 17:45 21.01. 17:45 Ferencváros (HUN) x Juventus (ITA)
21.01.2027 17:45 21.01. 17:45 NEC Nijmegen (NED) x SL Benfica (POR)
21.01.2027 17:45 21.01. 17:45 Olympiacos (GRE) x Hoffenheim (GER)
21.01.2027 17:45 21.01. 17:45 Lillestrøm SK (NOR) x AFC Bournemouth (ENG)
21.01.2027 17:45 21.01. 17:45 Sturm Graz (AUT) x OFI Heraklion (GRE)
21.01.2027 17:45 21.01. 17:45 Beşiktaş (TUR) x St. Gilloise (BEL)
21.01.2027 17:45 21.01. 17:45 Jagiellonia (POL) x Lyon (FRA)
21.01.2027 17:45 21.01. 17:45 R. Sociedad (ESP) x Viktoria Plzeň (CZE)
21.01.2027 17:45 21.01. 17:45 Ararat-Armenia (ARM) x NK Celje (SVN)
10.12.2026 20:00 10.12. 20:00 Lyon (FRA) x St. Gilloise (BEL)
10.12.2026 20:00 10.12. 20:00 AFC Bournemouth (ENG) x Viktoria Plzeň (CZE)
10.12.2026 20:00 10.12. 20:00 Levski (BUL) x Lillestrøm SK (NOR)
10.12.2026 20:00 10.12. 20:00 AC Milan (ITA) x Sunderland (ENG)
10.12.2026 20:00 10.12. 20:00 Leverkusen (GER) x Beşiktaş (TUR)
10.12.2026 20:00 10.12. 20:00 R. Sociedad (ESP) x Torreense (POR)
10.12.2026 20:00 10.12. 20:00 Lech Poznan (POL) x Ferencváros (HUN)
10.12.2026 20:00 10.12. 20:00 SL Benfica (POR) x OFI Heraklion (GRE)
10.12.2026 20:00 10.12. 20:00 FC Salzburg (AUT) x Sparta Praha (CZE)
10.12.2026 20:00 10.12. 20:00 NK Celje (SVN) x Olympiacos (GRE)
10.12.2026 17:45 10.12. 17:45 Omonia (CYP) x Celtic FC (SCO)
10.12.2026 17:45 10.12. 17:45 AZ Alkmaar (NED) x Sturm Graz (AUT)
10.12.2026 17:45 10.12. 17:45 H. Beer-Sheva (ISR) x Juventus (ITA)
10.12.2026 17:45 10.12. 17:45 Anderlecht (BEL) x Hoffenheim (GER)
10.12.2026 17:45 10.12. 17:45 Stade Rennais (FRA) x Dinamo Zagreb (CRO)
10.12.2026 17:45 10.12. 17:45 Ararat-Armenia (ARM) x NEC Nijmegen (NED)
10.12.2026 17:45 10.12. 17:45 Olympique Marseille (FRA) x Celta de Vigo (ESP)
10.12.2026 17:45 10.12. 17:45 Jagiellonia (POL) x C. Palace (ENG)
26.11.2026 20:00 26.11. 20:00 Sparta Praha (CZE) x AZ Alkmaar (NED)
26.11.2026 20:00 26.11. 20:00 Torreense (POR) x Celtic FC (SCO)
26.11.2026 20:00 26.11. 20:00 C. Palace (ENG) x R. Sociedad (ESP)
26.11.2026 20:00 26.11. 20:00 OFI Heraklion (GRE) x Anderlecht (BEL)
26.11.2026 20:00 26.11. 20:00 Ferencváros (HUN) x NK Celje (SVN)
26.11.2026 20:00 26.11. 20:00 Lyon (FRA) x Lillestrøm SK (NOR)
26.11.2026 20:00 26.11. 20:00 Hoffenheim (GER) x Sturm Graz (AUT)
26.11.2026 20:00 26.11. 20:00 NEC Nijmegen (NED) x Stade Rennais (FRA)
26.11.2026 20:00 26.11. 20:00 Juventus (ITA) x Omonia (CYP)
26.11.2026 20:00 26.11. 20:00 Sunderland (ENG) x Jagiellonia (POL)
26.11.2026 17:45 26.11. 17:45 FC Salzburg (AUT) x Ararat-Armenia (ARM)
26.11.2026 17:45 26.11. 17:45 Olympique Marseille (FRA) x Levski (BUL)
