1.

England (ENG)
League / cup
2.

Italy (ITA)
League / cup
3.

Spain (ESP)
League / cup
4.

Germany (GER)
League / cup
5.

France (FRA)
League
6.

Portugal (POR)
League
7.

Netherlands (NED)
League / cup
8.

Belgium (BEL)
League
9.

Türkiye (TUR)
League
10.

Czechia (CZE)
League / cup
11.

Greece (GRE)
League
12.

Poland (POL)
League
13.

Denmark (DEN)
League
14.

Norway (NOR)
League
15.

Cyprus (CYP)
League
16.

Switzerland (SUI)
League
17.

Austria (AUT)
League
18.

Scotland (SCO)
League / cup
19.

Sweden (SWE)
League
20.

Croatia (CRO)
League
21.

Israel (ISR)
League
22.

Hungary (HUN)
League
23.

Ukraine (UKR)
League
24.

Serbia (SRB)
League
25.

Romania (ROU)
League
26.

Slovenia (SVN)
League
27.

Azerbaijan (AZE)
League
28.

Slovakia (SVK)
League
29.

Bulgaria (BUL)
League
30.

Ireland (IRL)
League
31.

Russia (RUS)
32.

Iceland (ISL)
League
33.

Armenia (ARM)
League
34.

Moldova (MDA)
League
35.

Finland (FIN)
League
36.

Kosovo (KOS)
League
37.

Kazakhstan (KAZ)
League
38.

Bosnia-Herzegovina (BIH)
League
39.

Latvia (LVA)
League
40.

Faroe Islands (FRO)
League
41.

Malta (MLT)
League
42.

Liechtenstein (LIE)
43.

Estonia (EST)
League
44.

Albania (ALB)
League
45.

North Macedonia (MKD)
League
46.

Lithuania (LTU)
League
47.

Northern Ireland (NIR)
League
48.

Gibraltar (GIB)
49.

Andorra (AND)
League
50.

Belarus (BLR)
League
51.

Luxembourg (LUX)
League
52.

Montenegro (MNE)
League
53.

Georgia (GEO)
League
54.

Wales (WAL)
League
55.

San Marino (SMR)
Current statistics for UEFA cups season 2025/26
Ranking & Coefficient Prize money Fixtures, results, tables in detailCurrent points to coefficient rankings
will be decisive for the deployment of teams in the season 2027/28
| R | Country C |
NR
?
|
CL
?
|
NC
?
|
CS
?
|
Club name + coefficient points |
|---|---|---|---|---|---|---|
| 1 | 117.408 | 26.569 | 1+2+1 | 239.125 | ||
| 2 | 99.946 | 19.000 | 0+0+0 | 133 | ||
| 3 | 96.362 | 21.406 | 1+0+1 | 171.25 | ||
| 4 | 92.332 | 21.214 | 1+1+0 | 148.5 | ||
| 5 | 82.715 | 17.536 | 1+0+1 | 122.75 | ||
| 6 | 72.767 | 20.100 | 0+1+0 | 100.5 | ||
| 7 | 67.929 | 9.979 | 0+0+0 | 59.875 | ||
| 8 | 62.250 | 11.400 | 0+0+0 | 57 | ||
| 9 | 51.875 | 11.075 | 0+0+0 | 55.375 | ||
| 10 | 48.525 | 11.025 | 0+0+0 | 55.125 | ||
| 11 | 48.413 | 14.200 | 0+0+0 | 71 | ||
| 12 | 46.750 | 15.750 | 0+0+0 | 63 | ||
| 13 | 42.106 | 12.250 | 0+0+0 | 49 | ||
| 14 | 41.238 | 8.050 | 0+0+0 | 40.25 | ||
| 15 | 35.694 | 12.156 | 0+0+0 | 48.625 | ||
| 16 | 34.700 | 6.200 | 0+0+0 | 31 | ||
| 17 | 33.850 | 4.100 | 0+0+0 | 20.5 | ||
| 18 | 32.050 | 5.000 | 0+0+0 | 25 | ||
| 19 | 29.625 | 5.000 | 0+0+0 | 20 | ||
| 20 | 28.156 | 7.031 | 0+0+0 | 28.125 | ||
| 21 | 27.500 | 2.875 | 0+0+0 | 11.5 | ||
| 22 | 27.188 | 7.438 | 0+0+0 | 29.75 | ||
| 23 | 25.913 | 8.313 | 0+0+1 | 33.25 | ||
| 24 | 25.750 | 5.750 | 0+0+0 | 23 | ||
| 25 | 25.250 | 5.750 | 0+0+0 | 23 | ||
| 26 | 24.469 | 6.375 | 0+0+0 | 25.5 | ||
| 27 | 22.938 | 5.813 | 0+0+0 | 23.25 | ||
| 28 | 22.375 | 2.625 | 0+0+0 | 10.5 | ||
| 29 | 21.063 | 5.188 | 0+0+0 | 20.75 | ||
| 30 | 18.761 | 5.667 | 0+0+0 | 17 | ||
| 31 | 18.299 | 0.000 | 0+0+0 | 0 |
|
|
| 32 | 16.521 | 3.625 | 0+0+0 | 14.5 | ||
| 33 | 15.063 | 4.188 | 0+0+0 | 16.75 | ||
| 34 | 14.625 | 1.500 | 0+0+0 | 6 | ||
| 35 | 14.000 | 3.625 | 0+0+0 | 14.5 | ||
| 36 | 13.989 | 3.781 | 0+0+0 | 15.125 | ||
| 37 | 13.750 | 3.625 | 0+0+0 | 14.5 | ||
| 38 | 13.719 | 3.313 | 0+0+0 | 13.25 | ||
| 39 | 12.875 | 2.000 | 0+0+0 | 8 | ||
| 40 | 9.750 | 1.750 | 0+0+0 | 7 | ||
| 41 | 9.000 | 2.000 | 0+0+0 | 8 | ||
| 42 | 8.500 | 1.000 | 0+0+0 | 1 | ||
| 43 | 8.209 | 1.625 | 0+0+0 | 6.5 | ||
| 44 | 8.125 | 2.250 | 0+0+0 | 9 | ||
| 45 | 7.761 | 3.344 | 0+0+0 | 13.375 | ||
| 46 | 7.750 | 1.125 | 0+0+0 | 4.5 | ||
| 47 | 7.250 | 1.750 | 0+0+0 | 7 | ||
| 48 | 7.125 | 3.333 | 0+0+0 | 10 | ||
| 49 | 6.834 | 2.000 | 0+0+0 | 6 | ||
| 50 | 6.625 | 0.750 | 0+0+0 | 3 | ||
| 51 | 6.625 | 2.125 | 0+0+0 | 8.5 | ||
| 52 | 6.583 | 1.000 | 0+0+0 | 3 | ||
| 53 | 6.000 | 1.125 | 0+0+0 | 4.5 | ||
| 54 | 5.625 | 0.333 | 0+0+0 | 1 | ||
| 55 | 2.833 | 0.833 | 0+0+0 | 2.5 |
| Term | League | Home team | Away team | |
|---|---|---|---|---|
| 28.04.2026 20:00 28.04. 20:00 | Paris SG | x | Bayern | |
| 29.04.2026 20:00 29.04. 20:00 | Atlético Madrid | x | Arsenal | |
| 30.04.2026 20:00 30.04. 20:00 | SC Braga | x | SC Freiburg | |
| 30.04.2026 20:00 30.04. 20:00 | Nottingham | x | Aston Villa | |
| 30.04.2026 20:00 30.04. 20:00 | Vallecano | x | Strasbourg | |
| 30.04.2026 20:00 30.04. 20:00 | Shakhtar | x | C. Palace | |
| 05.05.2026 20:00 05.05. 20:00 | Arsenal | x | Atlético Madrid | |
| 06.05.2026 20:00 06.05. 20:00 | Bayern | x | Paris SG |
| Term | League | Home team | Away team | |
|---|---|---|---|---|
| 16.04.2026 20:00 16.04. 20:00 | Real Betis |
2:4
|
SC Braga | |
| 16.04.2026 20:00 16.04. 20:00 | Nottingham |
1:0
|
FC Porto | |
| 16.04.2026 20:00 16.04. 20:00 | Aston Villa |
4:0
|
Bologna FC | |
| 16.04.2026 20:00 16.04. 20:00 | Strasbourg |
4:0
|
Mainz | |
| 16.04.2026 20:00 16.04. 20:00 | Fiorentina |
2:1
|
C. Palace | |
| 16.04.2026 20:00 16.04. 20:00 | AEK Athens |
3:1
|
Vallecano | |
| 16.04.2026 17:45 16.04. 17:45 | Celta de Vigo |
1:3
|
SC Freiburg | |
| 16.04.2026 17:45 16.04. 17:45 | AZ Alkmaar |
2:2
|
Shakhtar |
This site is free to use, but not free to operate
If you enjoy this website, you have the option to contribute now, which will help sustain its operations and foster its growth.