UEFA Europa League 2025/26
Coefficients, deployment, groups and knockout phase of the UEFA Europa League.
Knockout phase
Final Europa League
|
||
| 20.05.2026 20:00 20.05. 20:00 | SC Freiburg (28.000) - Aston Villa (47.250) | 0:3 |
Semi-finals Europa League
|
||
| 07.05.2026 20:00 07.05. 20:00 | SC Freiburg (28.000) - SC Braga (46.000) | 3:1 |
| 07.05.2026 20:00 07.05. 20:00 | Aston Villa (47.250) - Nottingham Forest (23.039) | 4:0 |
| 30.04.2026 20:00 30.04. 20:00 | SC Braga (46.000) - SC Freiburg (28.000) | 2:1 |
| 30.04.2026 20:00 30.04. 20:00 | Nottingham Forest (23.039) - Aston Villa (47.250) | 1:0 |
Quarter-finals Europa League
|
||
| 16.04.2026 20:00 16.04. 20:00 | Real Betis (52.250) - SC Braga (46.000) | 2:4 |
| 16.04.2026 20:00 16.04. 20:00 | Nottingham Forest (23.039) - FC Porto (79.750) | 1:0 |
| 16.04.2026 20:00 16.04. 20:00 | Aston Villa (47.250) - Bologna FC (19.446) | 4:0 |
| 16.04.2026 17:45 16.04. 17:45 | Celta de Vigo (18.891) - SC Freiburg (28.000) | 1:3 |
| 09.04.2026 20:00 09.04. 20:00 | FC Porto (79.750) - Nottingham Forest (23.039) | 1:1 |
| 09.04.2026 20:00 09.04. 20:00 | SC Freiburg (28.000) - Celta de Vigo (18.891) | 3:0 |
| 09.04.2026 20:00 09.04. 20:00 | Bologna FC (19.446) - Aston Villa (47.250) | 1:3 |
| 08.04.2026 17:45 08.04. 17:45 | SC Braga (46.000) - Real Betis (52.250) | 1:1 |
Round of 16 Europa League
|
||
| 19.03.2026 20:00 19.03. 20:00 | Real Betis (52.250) - Panathinaikos (16.000) | 4:0 |
| 19.03.2026 20:00 19.03. 20:00 | AS Roma (104.500) - Bologna FC (19.446) | 3:4 |
| 19.03.2026 20:00 19.03. 20:00 | FC Porto (79.750) - VfB Stuttgart (17.266) | 2:0 |
| 19.03.2026 20:00 19.03. 20:00 | Aston Villa (47.250) - LOSC Lille (66.000) | 2:0 |
| 19.03.2026 17:45 19.03. 17:45 | Midtjylland (32.750) - Nottingham Forest (23.039) | 1:2 |
| 19.03.2026 17:45 19.03. 17:45 | SC Freiburg (28.000) - KRC Genk (11.370) | 5:1 |
| 19.03.2026 17:45 19.03. 17:45 | Olympique Lyonnais (43.750) - Celta de Vigo (18.891) | 0:2 |
| 18.03.2026 15:30 18.03. 15:30 | SC Braga (46.000) - Ferencváros (39.000) | 4:0 |
| 12.03.2026 20:00 12.03. 20:00 | KRC Genk (11.370) - SC Freiburg (28.000) | 1:0 |
| 12.03.2026 20:00 12.03. 20:00 | Nottingham Forest (23.039) - Midtjylland (32.750) | 0:1 |
| 12.03.2026 20:00 12.03. 20:00 | Celta de Vigo (18.891) - Olympique Lyonnais (43.750) | 1:1 |
| 12.03.2026 20:00 12.03. 20:00 | Ferencváros (39.000) - SC Braga (46.000) | 2:0 |
| 12.03.2026 17:45 12.03. 17:45 | VfB Stuttgart (17.266) - FC Porto (79.750) | 1:2 |
| 12.03.2026 17:45 12.03. 17:45 | LOSC Lille (66.000) - Aston Villa (47.250) | 0:1 |
| 12.03.2026 17:45 12.03. 17:45 | Panathinaikos (16.000) - Real Betis (52.250) | 1:0 |
| 12.03.2026 17:45 12.03. 17:45 | Bologna FC (19.446) - AS Roma (104.500) | 1:1 |
Round of 16 Europa League - qual.
|
||
| 26.02.2026 20:00 26.02. 20:00 | KRC Genk (11.370) - Dinamo Zagreb (56.000) | 3:3 |
| 26.02.2026 20:00 26.02. 20:00 | Celta de Vigo (18.891) - PAOK FC (42.250) | 1:0 |
| 26.02.2026 20:00 26.02. 20:00 | Bologna FC (19.446) - SK Brann (7.938) | 1:0 |
| 26.02.2026 20:00 26.02. 20:00 | Nottingham Forest (23.039) - Fenerbahçe (47.250) | 1:2 |
| 26.02.2026 17:45 26.02. 17:45 | VfB Stuttgart (17.266) - Celtic FC (38.000) | 0:1 |
| 26.02.2026 17:45 26.02. 17:45 | FC Viktoria Plzeň (39.250) - Panathinaikos (16.000) | 1:1 |
| 26.02.2026 17:45 26.02. 17:45 | Ferencváros (39.000) - Ludogorets (24.000) | 2:0 |
| 26.02.2026 17:45 26.02. 17:45 | FK Crvena Zvezda (44.000) - LOSC Lille (66.000) | 0:2 |
| 19.02.2026 20:00 19.02. 20:00 | LOSC Lille (66.000) - FK Crvena Zvezda (44.000) | 0:1 |
| 19.02.2026 20:00 19.02. 20:00 | Ludogorets (24.000) - Ferencváros (39.000) | 2:1 |
| 19.02.2026 20:00 19.02. 20:00 | Panathinaikos (16.000) - FC Viktoria Plzeň (39.250) | 2:2 |
| 19.02.2026 20:00 19.02. 20:00 | Celtic FC (38.000) - VfB Stuttgart (17.266) | 1:4 |
| 19.02.2026 17:45 19.02. 17:45 | PAOK FC (42.250) - Celta de Vigo (18.891) | 1:2 |
| 19.02.2026 17:45 19.02. 17:45 | Fenerbahçe (47.250) - Nottingham Forest (23.039) | 0:3 |
| 19.02.2026 17:45 19.02. 17:45 | Dinamo Zagreb (56.000) - KRC Genk (11.370) | 1:3 |
| 19.02.2026 17:45 19.02. 17:45 | SK Brann (7.938) - Bologna FC (19.446) | 0:1 |
Europa League - Group Stage
| 29.01.2026 20:00 29.01. 20:00 | Ludogorets (BUL) | 1 : 0 | OGC Nice (FRA) |
| 29.01.2026 20:00 29.01. 20:00 | Nottingham (ENG) | 4 : 0 | Ferencváros (HUN) |
| 29.01.2026 20:00 29.01. 20:00 | Genk (BEL) | 2 : 1 | Malmö FF (SWE) |
| 29.01.2026 20:00 29.01. 20:00 | Aston Villa (ENG) | 3 : 2 | FC Salzburg (AUT) |
| 29.01.2026 20:00 29.01. 20:00 | Sturm Graz (AUT) | 1 : 0 | SK Brann (NOR) |
| 29.01.2026 20:00 29.01. 20:00 | Ahead Eagles (NED) | 0 : 0 | SC Braga (POR) |
| 29.01.2026 20:00 29.01. 20:00 | FCSB (ROU) | 1 : 1 | Fenerbahçe (TUR) |
| 29.01.2026 20:00 29.01. 20:00 | Real Betis (ESP) | 2 : 1 | Feyenoord (NED) |
| 29.01.2026 20:00 29.01. 20:00 | Crvena Zvezda (SRB) | 1 : 1 | Celta de Vigo (ESP) |
| 29.01.2026 20:00 29.01. 20:00 | Panathinaikos (GRE) | 1 : 1 | AS Roma (ITA) |
| 29.01.2026 20:00 29.01. 20:00 | VfB Stuttgart (GER) | 3 : 2 | Young Boys (SUI) |
| 29.01.2026 20:00 29.01. 20:00 | FC Porto (POR) | 3 : 1 | Rangers FC (SCO) |
| 29.01.2026 20:00 29.01. 20:00 | Celtic FC (SCO) | 4 : 2 | Utrecht (NED) |
| 29.01.2026 20:00 29.01. 20:00 | Midtjylland (DEN) | 2 : 0 | Dinamo Zagreb (CRO) |
| 29.01.2026 20:00 29.01. 20:00 | M. Tel-Aviv (ISR) | 0 : 3 | Bologna FC (ITA) |
| 29.01.2026 20:00 29.01. 20:00 | Lyon (FRA) | 4 : 2 | PAOK FC (GRE) |
| 29.01.2026 20:00 29.01. 20:00 | FC Basel (SUI) | 0 : 1 | Viktoria Plzeň (CZE) |
| 29.01.2026 20:00 29.01. 20:00 | LOSC (FRA) | 1 : 0 | SC Freiburg (GER) |
| 22.01.2026 20:00 22.01. 20:00 | Utrecht (NED) | 0 : 2 | Genk (BEL) |
| 22.01.2026 20:00 22.01. 20:00 | Dinamo Zagreb (CRO) | 4 : 1 | FCSB (ROU) |
| 22.01.2026 20:00 22.01. 20:00 | FC Salzburg (AUT) | 3 : 1 | FC Basel (SUI) |
| 22.01.2026 20:00 22.01. 20:00 | Ferencváros (HUN) | 1 : 1 | Panathinaikos (GRE) |
| 22.01.2026 20:00 22.01. 20:00 | SC Braga (POR) | 1 : 0 | Nottingham (ENG) |
| 22.01.2026 20:00 22.01. 20:00 | AS Roma (ITA) | 2 : 0 | VfB Stuttgart (GER) |
| 22.01.2026 20:00 22.01. 20:00 | Rangers FC (SCO) | 1 : 0 | Ludogorets (BUL) |
| 22.01.2026 20:00 22.01. 20:00 | Celta de Vigo (ESP) | 2 : 1 | LOSC (FRA) |
| 22.01.2026 20:00 22.01. 20:00 | OGC Nice (FRA) | 3 : 1 | Ahead Eagles (NED) |
| 22.01.2026 17:45 22.01. 17:45 | SC Freiburg (GER) | 1 : 0 | M. Tel-Aviv (ISR) |
| 22.01.2026 17:45 22.01. 17:45 | Bologna FC (ITA) | 2 : 2 | Celtic FC (SCO) |
| 22.01.2026 17:45 22.01. 17:45 | PAOK FC (GRE) | 2 : 0 | Real Betis (ESP) |
| 22.01.2026 17:45 22.01. 17:45 | Viktoria Plzeň (CZE) | 1 : 1 | FC Porto (POR) |
| 22.01.2026 17:45 22.01. 17:45 | SK Brann (NOR) | 3 : 3 | Midtjylland (DEN) |
| 22.01.2026 17:45 22.01. 17:45 | Feyenoord (NED) | 3 : 0 | Sturm Graz (AUT) |
| 22.01.2026 17:45 22.01. 17:45 | Young Boys (SUI) | 0 : 1 | Lyon (FRA) |
| 22.01.2026 17:45 22.01. 17:45 | Fenerbahçe (TUR) | 0 : 1 | Aston Villa (ENG) |
| 22.01.2026 17:45 22.01. 17:45 | Malmö FF (SWE) | 0 : 1 | Crvena Zvezda (SRB) |
| 11.12.2025 20:00 11.12. 20:00 | SC Freiburg (GER) | 1 : 0 | FC Salzburg (AUT) |
| 11.12.2025 20:00 11.12. 20:00 | SK Brann (NOR) | 0 : 4 | Fenerbahçe (TUR) |
| 11.12.2025 20:00 11.12. 20:00 | FC Porto (POR) | 2 : 1 | Malmö FF (SWE) |
| 11.12.2025 20:00 11.12. 20:00 | Panathinaikos (GRE) | 0 : 0 | Viktoria Plzeň (CZE) |
| 11.12.2025 20:00 11.12. 20:00 | FCSB (ROU) | 4 : 3 | Feyenoord (NED) |
| 11.12.2025 20:00 11.12. 20:00 | FC Basel (SUI) | 1 : 2 | Aston Villa (ENG) |
| 11.12.2025 20:00 11.12. 20:00 | Celtic FC (SCO) | 0 : 3 | AS Roma (ITA) |
| 11.12.2025 20:00 11.12. 20:00 | Celta de Vigo (ESP) | 1 : 2 | Bologna FC (ITA) |
| 11.12.2025 20:00 11.12. 20:00 | Lyon (FRA) | 2 : 1 | Ahead Eagles (NED) |
| 11.12.2025 17:45 11.12. 17:45 | OGC Nice (FRA) | 0 : 1 | SC Braga (POR) |
| 11.12.2025 17:45 11.12. 17:45 | Young Boys (SUI) | 1 : 0 | LOSC (FRA) |
| 11.12.2025 17:45 11.12. 17:45 | Dinamo Zagreb (CRO) | 1 : 3 | Real Betis (ESP) |
| 11.12.2025 17:45 11.12. 17:45 | Midtjylland (DEN) | 1 : 0 | Genk (BEL) |
| 11.12.2025 17:45 11.12. 17:45 | Sturm Graz (AUT) | 0 : 1 | Crvena Zvezda (SRB) |
| 11.12.2025 17:45 11.12. 17:45 | Ferencváros (HUN) | 2 : 1 | Rangers FC (SCO) |
| 11.12.2025 17:45 11.12. 17:45 | Utrecht (NED) | 1 : 2 | Nottingham (ENG) |
| 11.12.2025 17:45 11.12. 17:45 | VfB Stuttgart (GER) | 4 : 1 | M. Tel-Aviv (ISR) |
| 11.12.2025 17:45 11.12. 17:45 | Ludogorets (BUL) | 3 : 3 | PAOK FC (GRE) |
| 27.11.2025 20:00 27.11. 20:00 | Panathinaikos (GRE) | 2 : 1 | Sturm Graz (AUT) |
| 27.11.2025 20:00 27.11. 20:00 | Real Betis (ESP) | 2 : 1 | Utrecht (NED) |
| 27.11.2025 20:00 27.11. 20:00 | Crvena Zvezda (SRB) | 1 : 0 | FCSB (ROU) |
| 27.11.2025 20:00 27.11. 20:00 | Ahead Eagles (NED) | 0 : 4 | VfB Stuttgart (GER) |
| 27.11.2025 20:00 27.11. 20:00 | Rangers FC (SCO) | 1 : 1 | SC Braga (POR) |
| 27.11.2025 20:00 27.11. 20:00 | M. Tel-Aviv (ISR) | 0 : 6 | Lyon (FRA) |
| 27.11.2025 20:00 27.11. 20:00 | Genk (BEL) | 2 : 1 | FC Basel (SUI) |
| 27.11.2025 20:00 27.11. 20:00 | Bologna FC (ITA) | 4 : 1 | FC Salzburg (AUT) |
| 27.11.2025 20:00 27.11. 20:00 | Nottingham (ENG) | 3 : 0 | Malmö FF (SWE) |
| 27.11.2025 17:45 27.11. 17:45 | PAOK FC (GRE) | 1 : 1 | SK Brann (NOR) |
| 27.11.2025 17:45 27.11. 17:45 | Ludogorets (BUL) | 3 : 2 | Celta de Vigo (ESP) |
| 27.11.2025 17:45 27.11. 17:45 | Viktoria Plzeň (CZE) | 0 : 0 | SC Freiburg (GER) |
| 27.11.2025 17:45 27.11. 17:45 | Fenerbahçe (TUR) | 1 : 1 | Ferencváros (HUN) |
| 27.11.2025 17:45 27.11. 17:45 | LOSC (FRA) | 4 : 0 | Dinamo Zagreb (CRO) |
| 27.11.2025 17:45 27.11. 17:45 | AS Roma (ITA) | 2 : 1 | Midtjylland (DEN) |
| 27.11.2025 17:45 27.11. 17:45 | Feyenoord (NED) | 1 : 3 | Celtic FC (SCO) |
| 27.11.2025 17:45 27.11. 17:45 | Aston Villa (ENG) | 2 : 1 | Young Boys (SUI) |
| 27.11.2025 17:45 27.11. 17:45 | FC Porto (POR) | 3 : 0 | OGC Nice (FRA) |
| 06.11.2025 20:00 06.11. 20:00 | VfB Stuttgart (GER) | 2 : 0 | Feyenoord (NED) |
| 06.11.2025 20:00 06.11. 20:00 | Real Betis (ESP) | 2 : 0 | Lyon (FRA) |
| 06.11.2025 20:00 06.11. 20:00 | SC Braga (POR) | 3 : 4 | Genk (BEL) |
| 06.11.2025 20:00 06.11. 20:00 | Bologna FC (ITA) | 0 : 0 | SK Brann (NOR) |
| 06.11.2025 20:00 06.11. 20:00 | Ferencváros (HUN) | 3 : 1 | Ludogorets (BUL) |
| 06.11.2025 20:00 06.11. 20:00 | Rangers FC (SCO) | 0 : 2 | AS Roma (ITA) |
| 06.11.2025 20:00 06.11. 20:00 | Aston Villa (ENG) | 2 : 0 | M. Tel-Aviv (ISR) |
| 06.11.2025 20:00 06.11. 20:00 | PAOK FC (GRE) | 4 : 0 | Young Boys (SUI) |
| 06.11.2025 20:00 06.11. 20:00 | Viktoria Plzeň (CZE) | 0 : 0 | Fenerbahçe (TUR) |
| 06.11.2025 17:45 06.11. 17:45 | Midtjylland (DEN) | 3 : 1 | Celtic FC (SCO) |
| 06.11.2025 17:45 06.11. 17:45 | Malmö FF (SWE) | 0 : 1 | Panathinaikos (GRE) |
| 06.11.2025 17:45 06.11. 17:45 | FC Basel (SUI) | 3 : 1 | FCSB (ROU) |
| 06.11.2025 17:45 06.11. 17:45 | Crvena Zvezda (SRB) | 1 : 0 | LOSC (FRA) |
| 06.11.2025 17:45 06.11. 17:45 | Dinamo Zagreb (CRO) | 0 : 3 | Celta de Vigo (ESP) |
| 06.11.2025 17:45 06.11. 17:45 | Utrecht (NED) | 1 : 1 | FC Porto (POR) |
| 06.11.2025 17:45 06.11. 17:45 | FC Salzburg (AUT) | 2 : 0 | Ahead Eagles (NED) |
| 06.11.2025 17:45 06.11. 17:45 | Sturm Graz (AUT) | 0 : 0 | Nottingham (ENG) |
| 06.11.2025 17:45 06.11. 17:45 | OGC Nice (FRA) | 1 : 3 | SC Freiburg (GER) |
| 23.10.2025 20:00 23.10. 20:00 | AS Roma (ITA) | 1 : 2 | Viktoria Plzeň (CZE) |
| 23.10.2025 20:00 23.10. 20:00 | Malmö FF (SWE) | 1 : 1 | Dinamo Zagreb (CRO) |
| 23.10.2025 20:00 23.10. 20:00 | Celta de Vigo (ESP) | 2 : 1 | OGC Nice (FRA) |
| 23.10.2025 20:00 23.10. 20:00 | M. Tel-Aviv (ISR) | 0 : 3 | Midtjylland (DEN) |
| 23.10.2025 20:00 23.10. 20:00 | SC Freiburg (GER) | 2 : 0 | Utrecht (NED) |
| 23.10.2025 20:00 23.10. 20:00 | LOSC (FRA) | 3 : 4 | PAOK FC (GRE) |
| 23.10.2025 20:00 23.10. 20:00 | Nottingham (ENG) | 2 : 0 | FC Porto (POR) |
| 23.10.2025 20:00 23.10. 20:00 | Celtic FC (SCO) | 2 : 1 | Sturm Graz (AUT) |
| 23.10.2025 20:00 23.10. 20:00 | Feyenoord (NED) | 3 : 1 | Panathinaikos (GRE) |
| 23.10.2025 20:00 23.10. 20:00 | Young Boys (SUI) | 3 : 2 | Ludogorets (BUL) |
| 23.10.2025 17:45 23.10. 17:45 | Fenerbahçe (TUR) | 1 : 0 | VfB Stuttgart (GER) |
| 23.10.2025 17:45 23.10. 17:45 | FC Salzburg (AUT) | 2 : 3 | Ferencváros (HUN) |
| 23.10.2025 17:45 23.10. 17:45 | FCSB (ROU) | 1 : 2 | Bologna FC (ITA) |
| 23.10.2025 17:45 23.10. 17:45 | SC Braga (POR) | 2 : 0 | Crvena Zvezda (SRB) |
| 23.10.2025 17:45 23.10. 17:45 | Lyon (FRA) | 2 : 0 | FC Basel (SUI) |
| 23.10.2025 17:45 23.10. 17:45 | Genk (BEL) | 0 : 0 | Real Betis (ESP) |
| 23.10.2025 17:45 23.10. 17:45 | Ahead Eagles (NED) | 2 : 1 | Aston Villa (ENG) |
| 23.10.2025 17:45 23.10. 17:45 | SK Brann (NOR) | 3 : 0 | Rangers FC (SCO) |
| 02.10.2025 20:00 02.10. 20:00 | FC Porto (POR) | 2 : 1 | Crvena Zvezda (SRB) |
| 02.10.2025 20:00 02.10. 20:00 | Lyon (FRA) | 2 : 0 | FC Salzburg (AUT) |
| 02.10.2025 20:00 02.10. 20:00 | M. Tel-Aviv (ISR) | 1 : 3 | Dinamo Zagreb (CRO) |
| 02.10.2025 20:00 02.10. 20:00 | Feyenoord (NED) | 0 : 2 | Aston Villa (ENG) |
| 02.10.2025 20:00 02.10. 20:00 | Celta de Vigo (ESP) | 3 : 1 | PAOK FC (GRE) |
| 02.10.2025 20:00 02.10. 20:00 | Sturm Graz (AUT) | 2 : 1 | Rangers FC (SCO) |
| 02.10.2025 20:00 02.10. 20:00 | Nottingham (ENG) | 2 : 3 | Midtjylland (DEN) |
| 02.10.2025 20:00 02.10. 20:00 | Genk (BEL) | 0 : 1 | Ferencváros (HUN) |
| 02.10.2025 20:00 02.10. 20:00 | FC Basel (SUI) | 2 : 0 | VfB Stuttgart (GER) |
| 02.10.2025 17:45 02.10. 17:45 | Panathinaikos (GRE) | 1 : 2 | Ahead Eagles (NED) |
| 02.10.2025 17:45 02.10. 17:45 | Fenerbahçe (TUR) | 2 : 1 | OGC Nice (FRA) |
| 02.10.2025 17:45 02.10. 17:45 | FCSB (ROU) | 0 : 2 | Young Boys (SUI) |
| 02.10.2025 17:45 02.10. 17:45 | Bologna FC (ITA) | 1 : 1 | SC Freiburg (GER) |
| 02.10.2025 17:45 02.10. 17:45 | AS Roma (ITA) | 0 : 1 | LOSC (FRA) |
| 02.10.2025 17:45 02.10. 17:45 | SK Brann (NOR) | 1 : 0 | Utrecht (NED) |
| 02.10.2025 17:45 02.10. 17:45 | Ludogorets (BUL) | 0 : 2 | Real Betis (ESP) |
| 02.10.2025 17:45 02.10. 17:45 | Celtic FC (SCO) | 0 : 2 | SC Braga (POR) |
| 02.10.2025 17:45 02.10. 17:45 | Viktoria Plzeň (CZE) | 3 : 0 | Malmö FF (SWE) |
| 25.09.2025 20:00 25.09. 20:00 | Rangers FC (SCO) | 0 : 1 | Genk (BEL) |
| 25.09.2025 20:00 25.09. 20:00 | Ferencváros (HUN) | 1 : 1 | Viktoria Plzeň (CZE) |
| 25.09.2025 20:00 25.09. 20:00 | Utrecht (NED) | 0 : 1 | Lyon (FRA) |
| 25.09.2025 20:00 25.09. 20:00 | VfB Stuttgart (GER) | 2 : 1 | Celta de Vigo (ESP) |
| 25.09.2025 20:00 25.09. 20:00 | Aston Villa (ENG) | 1 : 0 | Bologna FC (ITA) |
| 25.09.2025 20:00 25.09. 20:00 | Young Boys (SUI) | 1 : 4 | Panathinaikos (GRE) |
| 25.09.2025 20:00 25.09. 20:00 | FC Salzburg (AUT) | 0 : 1 | FC Porto (POR) |
| 25.09.2025 17:45 25.09. 17:45 | LOSC (FRA) | 2 : 1 | SK Brann (NOR) |
| 25.09.2025 17:45 25.09. 17:45 | Ahead Eagles (NED) | 0 : 1 | FCSB (ROU) |
| 24.09.2025 20:00 24.09. 20:00 | Real Betis (ESP) | 2 : 2 | Nottingham (ENG) |
| 24.09.2025 20:00 24.09. 20:00 | SC Freiburg (GER) | 2 : 1 | FC Basel (SUI) |
| 24.09.2025 20:00 24.09. 20:00 | SC Braga (POR) | 1 : 0 | Feyenoord (NED) |
| 24.09.2025 20:00 24.09. 20:00 | OGC Nice (FRA) | 1 : 2 | AS Roma (ITA) |
| 24.09.2025 20:00 24.09. 20:00 | Dinamo Zagreb (CRO) | 3 : 1 | Fenerbahçe (TUR) |
| 24.09.2025 20:00 24.09. 20:00 | Malmö FF (SWE) | 1 : 2 | Ludogorets (BUL) |
| 24.09.2025 20:00 24.09. 20:00 | Crvena Zvezda (SRB) | 1 : 1 | Celtic FC (SCO) |
| 24.09.2025 17:45 24.09. 17:45 | Midtjylland (DEN) | 2 : 0 | Sturm Graz (AUT) |
| 24.09.2025 17:45 24.09. 17:45 | PAOK FC (GRE) | 0 : 0 | M. Tel-Aviv (ISR) |
| Club | MP | W | D | L | G | Pts | Coeff. p. | |
|---|---|---|---|---|---|---|---|---|
|
1
|
Lyon
(FRA)
|
8 | 7 | 0 | 1 | 18:5 | 21 | +14 |
|
2
|
Aston Villa
(ENG)
|
8 | 7 | 0 | 1 | 14:6 | 21 | +14 |
|
3
|
Midtjylland
(DEN)
|
8 | 6 | 1 | 1 | 18:8 | 19 | +13 |
|
4
|
Real Betis
(ESP)
|
8 | 5 | 2 | 1 | 13:7 | 17 | +12 |
|
5
|
FC Porto
(POR)
|
8 | 5 | 2 | 1 | 13:7 | 17 | +12 |
|
6
|
SC Braga
(POR)
|
8 | 5 | 2 | 1 | 11:5 | 17 | +12 |
|
7
|
SC Freiburg
(GER)
|
8 | 5 | 2 | 1 | 10:4 | 17 | +12 |
|
8
|
AS Roma
(ITA)
|
8 | 5 | 1 | 2 | 13:6 | 16 | +11 |
|
9
|
Genk
(BEL)
|
8 | 5 | 1 | 2 | 11:7 | 16 | +11 |
|
10
|
Bologna FC
(ITA)
|
8 | 4 | 3 | 1 | 14:7 | 15 | +11 |
|
11
|
VfB Stuttgart
(GER)
|
8 | 5 | 0 | 3 | 15:9 | 15 | +10 |
|
12
|
Ferencváros
(HUN)
|
8 | 4 | 3 | 1 | 12:11 | 15 | +11 |
|
13
|
Nottingham
(ENG)
|
8 | 4 | 2 | 2 | 15:7 | 14 | +10 |
|
14
|
Viktoria Plzeň
(CZE)
|
8 | 3 | 5 | 0 | 8:3 | 14 | +11 |
|
15
|
Crvena Zvezda
(SRB)
|
8 | 4 | 2 | 2 | 7:6 | 14 | +10 |
|
16
|
Celta de Vigo
(ESP)
|
8 | 4 | 1 | 3 | 15:11 | 13 | +9 |
|
17
|
PAOK FC
(GRE)
|
8 | 3 | 3 | 2 | 17:14 | 12 | +9 |
|
18
|
LOSC
(FRA)
|
8 | 4 | 0 | 4 | 12:9 | 12 | +8 |
|
19
|
Fenerbahçe
(TUR)
|
8 | 3 | 3 | 2 | 10:7 | 12 | +9 |
|
20
|
Panathinaikos
(GRE)
|
8 | 3 | 3 | 2 | 11:9 | 12 | +9 |
|
21
|
Celtic FC
(SCO)
|
8 | 3 | 2 | 3 | 13:15 | 11 | +8 |
|
22
|
Ludogorets
(BUL)
|
8 | 3 | 1 | 4 | 12:15 | 10 | +7 |
|
23
|
Dinamo Zagreb
(CRO)
|
8 | 3 | 1 | 4 | 12:16 | 10 | +7 |
|
24
|
SK Brann
(NOR)
|
8 | 2 | 3 | 3 | 9:11 | 9 | +7 |
|
25
|
Young Boys
(SUI)
|
8 | 3 | 0 | 5 | 10:16 | 9 | +6 |
|
26
|
Sturm Graz
(AUT)
|
8 | 2 | 1 | 5 | 5:11 | 7 | +5 |
|
27
|
FCSB
(ROU)
|
8 | 2 | 1 | 5 | 9:16 | 7 | +5 |
|
28
|
Ahead Eagles
(NED)
|
8 | 2 | 1 | 5 | 6:14 | 7 | +5 |
|
29
|
Feyenoord
(NED)
|
8 | 2 | 0 | 6 | 11:15 | 6 | +4 |
|
30
|
FC Basel
(SUI)
|
8 | 2 | 0 | 6 | 9:13 | 6 | +4 |
|
31
|
FC Salzburg
(AUT)
|
8 | 2 | 0 | 6 | 10:15 | 6 | +4 |
|
32
|
Rangers FC
(SCO)
|
8 | 1 | 1 | 6 | 5:14 | 4 | +3 |
|
33
|
OGC Nice
(FRA)
|
8 | 1 | 0 | 7 | 7:15 | 3 | +2 |
|
34
|
Utrecht
(NED)
|
8 | 0 | 1 | 7 | 5:15 | 1 | +1 |
|
35
|
Malmö FF
(SWE)
|
8 | 0 | 1 | 7 | 4:15 | 1 | +1 |
|
36
|
M. Tel-Aviv
(ISR)
|
8 | 0 | 1 | 7 | 2:22 | 1 | +1 |
Qualification
Qualification results (champions path, league path)
First qualifying round Europa League
| Legia Warszawa |
1:0
1:0
|
Aktobe |
| NK Celje |
3:3
3:2
|
Sabah FK |
| Häcken |
2:2
1:0
|
Spartak Trnava |
| Paksi SE |
0:0
0:3
|
CFR Cluj |
| Levski |
0:0
1:1
|
H. Beer-Sheva |
| Ilves Tampere |
0:0
0:6
|
Shakhtar |
| AEK Larnaca |
1:0
1:2
|
Partizan |
| FC Sheriff |
4:0
1:2
|
Prishtina KF |
Second qualifying round Europa League
| Utrecht |
4:1
3:1
|
FC Sheriff |
| Häcken |
2:1
0:1
|
Anderlecht |
| Baník Ostrava |
2:2
1:2
|
Legia Warszawa |
| Beşiktaş |
2:4
0:2
|
Shakhtar |
| Levski |
0:0
0:1
|
SC Braga |
| NK Celje |
1:1
1:2
|
AEK Larnaca |
| FC Lugano |
0:0
0:1
|
CFR Cluj |
| Hibernian |
1:2
1:1
|
Midtjylland |
Third qualifying round Europa League
| HNK Rijeka |
1:2
3:1
|
Shelbourne FC |
| Wolfsberger AC |
0:1
0:0
|
PAOK FC |
| Häcken |
0:2
1:0
|
SK Brann |
| Zrinjski |
1:1
2:1
|
Breidablik |
| Fredrikstad |
1:3
0:2
|
Midtjylland |
| Kuopion PS |
1:0
2:1
|
RFS Riga |
| Lincoln |
1:1
0:0
|
FC Noah |
| FCSB |
3:2
3:1
|
Drita Gjilan |
| Utrecht |
2:1
3:1
|
Servette |
| Panathinaikos |
0:0
0:0
|
Shakhtar |
| SC Braga |
2:0
2:1
|
CFR Cluj |
| Legia Warszawa |
2:1
1:4
|
AEK Larnaca |
| Hamrun |
1:2
1:3
|
M. Tel-Aviv |
Play-offs Europa League
| AEK Larnaca |
0:4
1:2
|
SK Brann |
| M. Tel-Aviv |
3:1
0:1
|
Dynamo Kyiv |
| SC Braga |
5:1
4:0
|
Lincoln |
| Midtjylland |
4:0
2:0
|
Kuopion PS |
| S. Olomouc |
0:2
0:3
|
Malmö FF |
| Slovan Bratislava |
0:1
2:3
|
Young Boys |
| Utrecht |
0:0
2:0
|
Zrinjski |
| Shkëndija |
2:1
1:4
|
Ludogorets |
| HNK Rijeka |
1:0
0:5
|
PAOK FC |
| Samsunspor |
0:0
1:2
|
Panathinaikos |
| FCSB |
3:0
2:2
|
Aberdeen |
