Current statistics for UEFA cups season 2026/27

Ranking & Coefficient Prize money Fixtures, results, tables in detail

Prediction of qualification to European Cups (2027/28)

according to the placement in the home competition table in the season (2026/27)

State to 10.07.2026

R Country C
NR
?
NC
?
1 75.52 0 (0+0+0)
2 62.05 0 (0+0+0)
3 61.875 0 (0+0+0)
4 59.565 0 (0+0+0)
5 52.5 0 (0+0+0)
6 47.75 0 (0+0+0)
7 41.45 0 (0+0+0)
8 38.288 0 (0+0+0)
9 35.229 0 (0+0+0)
10 35.075 0 (0+0+0)
11 34.375 0 (0+0+0)
12 33.375 0 (0+0+0)
13 28.406 0 (0+0+0)
14 27.863 5 (2+1+2)
15 26.469 0 (0+0+0)
16 20.65 0 (0+0+0)
17 19.469 0 (0+0+0)
18 19.031 0 (0+0+0)
19 18.813 0 (0+0+0)
20 18.55 0 (0+0+0)
21 18.45 0 (0+0+0)
22 18.25 4 (1+1+2)
23 17.125 0 (0+0+0)
24 16.138 0 (0+0+0)
25 15.313 0 (0+0+0)
26 14.5 0 (0+0+0)
27 13.563 0 (0+0+0)
28 12.999 0 (0+0+0)
29 12.521 4 (1+1+2)
30 12.25 0 (0+0+0)
31 11.438 0 (0+0+0)
32 11.344 4 (1+1+2)
33 10.875 0 (0+0+0)
34 10.469 0 (0+0+0)
35 10.375 4 (1+0+3)
36 9.031 0 (0+0+0)
37 8.125 4 (1+0+3)
38 8 4 (1+0+3)
39 6.375 4 (1+0+3)
40 6.178 0 (0+0+0)
41 6.125 0 (0+0+0)
42 6 4 (1+0+3)
43 5.875 4 (1+0+3)
44 5.334 0 (0+0+0)
45 5.333 0 (0+0+0)
46 4.875 0 (0+0+0)
47 4.833 0 (0+0+0)
48 4.625 0 (0+0+0)
49 4.625 0 (0+0+0)
50 4.375 3 (1+0+2)
51 4.125 4 (1+0+3)
52 4 4 (1+0+3)
53 3.083 0 (0+0+0)
54 2 0 (0+0+0)
55 1.833 0 (0+0+0)
*European Cups prediction. It is position before the season 2027/28

Fixtures & results

10/07
We don't know of any matches, try another day.

Qualification opponents

Second qualifying round Champions League

Sturm Graz
x
Heart of Midlothian
Aarhus
x
Lech Poznań
Thun
x
GNK Dinamo
Fenerbahçe
x
Górnik Zabrze
S.S. Tre Fiori F.C. (SMR) / Larne FC
x
Crvena Zvezda
FC Petrocub (MDA) / KF Egnatia
x
Celje
FC Flora Tallinn (EST) / FC Iberia 1999 Tbilisi
x
Slovan Bratislava
Víkingur Reykjavík (ISL) / ETO FC Győr
x
Hapoel Beer-Sheva
Omonoia
x
FC Kairat Almaty (KAZ) / FK Sutjeska-Nikšić (MNE)
FK Borac (BIH) / PFC Levski Sofia (BUL)
x
ML Vitebsk (BLR) / Universitatea Craiova
FC Ararat-Armenia (ARM) / Riga FC
x
Floriana FC (MLT) / Shamrock Rovers FC
KÍ Klaksvík (FRO) / FC Atert Bissen
x
FK Kauno Žalgiris (LTU) / FC Drita
Sabah FC (AZE) / The New Saints FC
x
FC Vardar (MKD) / KuPS Kuopio
Mjällby AIF
x
Lincoln Red Imps FC (GIB) / Inter Club d'Escaldes
Date League Home team Away team
14.07.2026 16:00 14.07. 16:00 Kuopion PS x FK Vardar
14.07.2026 17:00 14.07. 17:00 Inter Club d'Escaldes x Lincoln
14.07.2026 17:00 14.07. 17:00 Iberia 1999 x Flora
14.07.2026 18:00 14.07. 18:00 Riga FC x Ararat-Armenia
14.07.2026 18:00 14.07. 18:00 Győri ETO x Víkingur
14.07.2026 18:30 14.07. 18:30 Levski x B. Banja Luka
14.07.2026 18:30 14.07. 18:30 TNS x Sabah FK
14.07.2026 19:00 14.07. 19:00 Drita Gjilan x Kauno Žalgiris
Date League Home team Away team
09.07.2026 20:00 09.07. 20:00 UMF Stjarnan
3:1
Vikingur
09.07.2026 20:00 09.07. 20:00 Dinamo Tiranë
0:1
Astana
09.07.2026 20:00 09.07. 20:00 FK Sarajevo
1:1
Inter Turku
09.07.2026 19:45 09.07. 19:45 OFK Petrovac
1:3
Žalgiris
09.07.2026 19:45 09.07. 19:45 Penybont FC
0:1
FC Santa Coloma
09.07.2026 19:45 09.07. 19:45 NSÍ Runavík
1:1
Hamrun
09.07.2026 19:30 09.07. 19:30 Glentoran
1:2
RFS Riga
09.07.2026 19:00 09.07. 19:00 Vojvodina
1:2
Ferencváros

This site is free to use, but not free to operate

If you enjoy this website, you have the option to contribute now, which will help sustain its operations and foster its growth.

Support me!
© 2026 Football-coefficient.eu