Current statistics for UEFA cups season 2023/24

UEFA Club Ranking

order   club   country 2019/20 2020/21 2021/22 2022/23 2023/24 Total NA Contribution
23 West Ham United England 0.000 0.000 21.000 29.000 19.000 69.000 17.386
28 Eintracht Frankfurt Germany 9.000 0.000 28.000 16.000 7.000 60.000 13.453
46 Olympique Lyonnais France 23.000 0.000 21.000 0.000 0.000 44.000 10.117
52 Fiorentina Italy 0.000 0.000 0.000 20.000 17.000 37.000 13.857
53 Fenerbahçe Türkiye 0.000 0.000 5.000 17.000 14.000 36.000 5.320
57 Real Betis Spain 0.000 0.000 11.000 16.000 6.000 33.000 14.686
64 SC Freiburg Germany 0.000 0.000 0.000 15.000 13.000 28.000 13.453
67 Union St. Gilloise Belgium 0.000 0.000 0.000 19.000 8.000 27.000 6.880
73 AS Monaco France 0.000 0.000 15.000 9.000 0.000 24.000 10.117
74 1. FC Union Berlin Germany 0.000 0.000 5.000 12.000 6.000 23.000 13.453
88 Aston Villa England 0.000 0.000 0.000 0.000 16.000 16.000 17.386
89 Wigan Athletic FC England 0.000 0.000 0.000 0.000 0.000 0.000 17.386
90 Everton England 0.000 0.000 0.000 0.000 0.000 0.000 17.386
91 Southampton England 0.000 0.000 0.000 0.000 0.000 0.000 17.386
93 Swansea City England 0.000 0.000 0.000 0.000 0.000 0.000 17.386
94 Wolverhampton Wanderers England 16.000 0.000 0.000 0.000 0.000 16.000 17.386
95 Newcastle United England 0.000 0.000 0.000 0.000 8.000 8.000 17.386
96 Brighton & Hove Albion England 0.000 0.000 0.000 0.000 16.000 16.000 17.386
97 Hull City AFC England 0.000 0.000 0.000 0.000 0.000 0.000 17.386
98 Burnley FC England 0.000 0.000 0.000 0.000 0.000 0.000 17.386
101 Valencia Spain 17.000 0.000 0.000 0.000 0.000 17.000 14.686
105 KRC Genk Belgium 5.000 0.000 4.000 0.000 7.000 16.000 6.880
106 Athletic Bilbao Spain 0.000 0.000 0.000 0.000 0.000 0.000 14.686
107 Espanyol Barcelona Spain 10.000 0.000 0.000 0.000 0.000 10.000 14.686
108 Levante U.D. Spain 0.000 0.000 0.000 0.000 0.000 0.000 14.686
110 Málaga Spain 0.000 0.000 0.000 0.000 0.000 0.000 14.686
111 Celta de Vigo Spain 0.000 0.000 0.000 0.000 0.000 0.000 14.686
112 Getafe Spain 11.000 0.000 0.000 0.000 0.000 11.000 14.686
113 CA Osasuna Spain 0.000 0.000 0.000 0.000 2.500 2.500 14.686
114 Sturm Graz Austria 1.500 0.000 3.000 6.000 4.000 14.500 5.560
( Items: 1 - 30 From 617 )

* Club coefficient rankings, which will be decisive for deployment in year 2024/25.
* New system from the season 2019/20. Clubs have just as many points as they themselves get in UEFA competitions. If the five-year club is lower than the five-year 20% of the national club coefficient, the club will take a higher coefficient. Bold in the table.

UEFA Country Ranking

position
25/26 (26/27)
     country 2018/19 2019/20 2020/21 2021/22 2022/23 2023/24* Coefficient 2024/25 Coefficient 2025/26
1 (1) 1 (1) 22.643 18.571 24.357 21.000 23.000 17.250 109.571 104.178
2 (2) 2 (2) 19.571 18.929 19.500 18.429 16.571 15.313 93.000 88.742
3 (4) 3 (4) 15.214 18.714 15.214 16.214 17.125 17.786 82.481 85.053
4 (3) 4 (3) 12.642 14.929 16.286 15.714 22.357 19.000 81.928 88.286
5 (5) 5 (5) 10.583 11.667 7.917 18.417 12.583 15.917 61.167 66.501
6 (6) 6 (6) 8.600 9.400 9.200 19.200 13.500 10.000 59.900 61.300
7 (7) 7 (7) 10.900 10.300 9.600 12.917 12.500 11.000 56.217 56.317
8 (8) 8 (8) 7.800 7.600 6.000 6.600 14.200 14.000 42.200 48.400
9 (10) 9 (10) 6.750 9.750 8.500 7.900 3.500 6.400 36.400 36.050
10 (13) 10 (13) 6.200 5.800 6.700 10.400 4.900 4.800 34.000 32.600
11 (19) 11 (19) 6.000 6.000 5.500 9.500 5.375 1.400 32.375 27.775
12 (9) 12 (9) 5.500 5.000 3.100 6.700 11.800 12.000 32.100 38.600
13 (12) 13 (12) 3.900 6.400 5.125 7.750 8.500 5.200 31.675 32.975
14 (18) 14 (18) 5.600 7.200 6.800 4.200 5.700 4.100 29.500 28.000
15 (11) 15 (11) 6.500 2.500 6.600 6.700 6.750 13.500 29.050 36.050
16 (14) 16 (14) 5.375 3.750 6.500 7.625 5.750 8.000 29.000 31.625
17 (15) 17 (15) 4.875 5.125 4.125 7.800 5.900 8.500 27.825 31.450
18 (22) 18 (22) 7.583 4.667 4.333 5.300 4.333 4.333 26.216 22.966
19 (20) 19 (20) 5.750 4.375 5.900 6.000 3.375 5.875 25.400 25.525
20 (17) 20 (17) 5.100 4.900 5.100 8.000 2.125 9.800 25.225 29.925
21 (16) 21 (16) 2.625 2.375 7.000 6.750 6.250 8.750 25.000 31.125
22 (23) 22 (23) 6.125 5.125 4.000 4.125 5.100 3.750 24.475 22.100
23 (25) 23 (25) 4.125 5.750 2.500 5.125 6.250 1.875 23.750 21.500
24 (21) 24 (21) 2.250 2.125 4.000 4.625 7.750 6.875 20.750 25.375
25 (24) 25 (24) 3.250 4.500 4.250 2.750 5.875 4.500 20.625 21.875
26 (26) 26 (26) 2.375 5.875 3.750 2.250 6.250 3.250 20.500 21.375
27 (27) 27 (27) 4.000 4.125 4.000 3.375 4.500 4.375 20.000 20.375
28 (29) 28 (29) 5.125 3.000 1.500 4.125 6.000 5.000 19.750 19.625
29 (28) 29 (28) 2.375 3.375 2.500 4.375 4.000 5.875 16.625 20.125
30 (33) 30 (33) 4.250 3.375 1.000 2.875 1.125 3.125 12.625 11.500
31 (30) 31 (30) 3.125 2.000 2.250 3.000 2.125 3.875 12.500 13.250
32 (31) 32 (31) 1.125 0.750 1.375 5.250 3.750 2.000 12.250 13.125
33 (32) 33 (32) 2.500 1.500 1.833 2.333 2.875 3.000 11.041 11.541
34 (39) 34 (39) 1.500 2.500 0.500 0.000 6.500 0.500 11.000 10.000
35 (36) 35 (36) 1.625 2.250 1.375 2.625 2.750 1.625 10.625 10.625
36 (35) 36 (35) 1.000 1.250 1.875 2.875 3.375 1.500 10.375 10.875
37 (34) 37 (34) 0.875 1.625 1.375 3.750 2.625 1.750 10.250 11.125
38 (44) 38 (44) 2.625 1.625 1.625 1.750 2.375 1.125 10.000 8.500
39 (49) 39 (49) 5.000 2.500 1.500 0.250 0.625 1.750 9.875 6.625
40 (37) 40 (37) 1.500 2.750 1.375 1.875 2.375 2.250 9.875 10.625
41 (40) 41 (40) 2.000 1.500 2.625 1.625 2.000 2.250 9.750 10.000
42 (43) 42 (43) 2.625 3.000 1.000 1.250 1.125 2.250 9.000 8.625
43 (38) 43 (38) 1.125 1.125 2.750 1.500 2.250 2.750 8.750 10.375
44 (42) 44 (42) 0.500 2.375 2.833 1.625 1.250 1.125 8.583 9.208
45 (45) 45 (45) 1.500 0.750 1.500 1.875 2.625 1.500 8.250 8.250
46 (46) 46 (46) 1.625 2.250 1.750 1.250 1.125 1.250 8.000 7.625
47 (48) 47 (48) 0.500 0.875 1.375 3.667 1.167 0.125 7.584 7.209
48 (41) 48 (41) 1.500 0.625 0.625 1.500 3.000 3.833 7.250 9.583
49 (47) 49 (47) 1.000 0.750 2.000 1.625 0.875 2.125 6.250 7.375
50 (52) 50 (52) 1.000 1.000 1.500 1.500 1.167 0.625 6.167 5.792
51 (54) 51 (54) 1.000 1.000 1.667 1.250 0.875 0.167 5.792 4.959
52 (51) 52 (51) 1.000 0.500 1.750 0.625 1.625 1.500 5.500 6.000
53 (50) 53 (50) 0.833 1.500 0.667 1.500 0.667 1.667 5.167 6.001
54 (53) 54 (53) 0.375 1.000 1.625 0.750 1.000 1.333 4.750 5.708
55 (55) 55 (55) 0.500 0.000 0.500 0.167 0.833 0.333 2.000 1.833

* The coefficient may still rise

Prediction of qualification to European Cups (2024/25)

according to the placement in the home competition table in the season (2023/24)

State to 19.04.2024

R Country C
NR
?
NC
?
1 85.607 7 (4+2+1)
2 73.357 7 (4+2+1)
3 69.813 7 (4+2+1)
4 66.339 7 (4+2+1)
5 54.834 7 (4+2+1)
6 51.900 6 (3+2+1)
7 46.017 5 (2+2+1)
8 40.800 5 (2+2+1)
9 33.600 5 (2+2+1)
10 33.550 5 (2+1+2)
11 28.750 4 (1+1+2)
12 27.875 4 (1+1+2)
13 26.800 5 (2+2+1)
14 26.575 5 (2+1+2)
15 26.325 4 (1+1+2)
16 26.300 5 (2+2+1)
17 25.025 4 (1+1+2)
18 23.250 4 (1+1+2)
19 21.775 5 (2+2+1)
20 21.150 4 (1+1+2)
21 20.800 5 (2+1+2)
22 18.299 0 (0+0+0)
23 17.375 4 (1+1+2)
24 16.975 4 (1+1+2)
25 16.750 4 (1+1+2)
26 16.625 4 (1+1+2)
27 16.250 4 (1+1+2)
28 15.750 4 (1+1+2)
29 15.500 4 (1+1+2)
30 12.375 4 (1+1+2)
31 11.250 4 (1+1+2)
32 10.041 4 (1+1+2)
33 9.625 4 (1+0+3)
34 9.500 4 (1+0+3)
35 9.250 4 (1+0+3)
36 8.958 4 (1+0+3)
37 8.500 4 (1+0+3)
38 8.375 4 (1+0+3)
39 8.125 4 (1+1+2)
40 7.875 4 (1+0+3)
41 7.500 4 (1+0+3)
42 7.500 1 (0+1+0)
43 6.875 4 (1+0+3)
44 6.833 4 (1+0+3)
45 6.625 4 (1+0+3)
46 6.334 4 (1+0+3)
47 5.625 4 (1+0+3)
48 5.500 3 (1+0+2)
49 5.375 4 (1+0+3)
50 4.792 4 (1+0+3)
51 4.708 3 (1+0+2)
52 4.501 3 (1+0+2)
53 4.125 4 (1+0+3)
54 3.959 3 (1+0+2)
55 1.833 0 (0+0+0)
*European Cups prediction. It is position before the season 2024/25

Country coefficients (Association club coefficients)

The associations club coefficients’ rankings are based on the results of each association’s clubs in the five previous UEFA Champions League, UEFA Europa League and UEFA Europa Conference League seasons. The rankings determine the number of places allocated to an association (country) in forthcoming UEFA club competition.

Points system

  1. Each team gets two points for a win and one point for a draw.
  2. Clubs that reach the round of 16, quarter-finals, semi-finals or final of the UEFA Champions League or UEFA Europa League, or the semi-finals or final of the UEFA Europa Conference League are awarded an extra point for each such round.
  3. In addition, four points are awarded for participation in the group stage of the UEFA Champions League and four points for qualifying for the round of 16.
  4. In addition, four points are awarded to the group winners of the UEFA Europa League and two points to the group runners-up.
  5. In addition, two points are awarded to the group winners of the UEFA Europa Conference League and one point to the group runners-up.

Coefficient calculation

The coefficient is calculated by working out an average score: dividing the number of points obtained, by the total number of clubs representing an association in that season’s two club competitions.
The resulting figure is then tallied with the results of the previous four seasons to calculate the coefficient. Where two associations have the same coefficient, the association with the higher coefficient in the most recent season is placed first.

These rankings will be updated after each round of UEFA club competition matches.

2019/20 addendum

For matches originally foreseen to be two legs (home and away) but reduced to a single leg, the calculation of coefficient points per match will be adapted as follows:

  1. Three points for a win (in regular time or extra time)
  2. Two points to each team for a draw (after extra time)
  3. One point for a loss (in regular time or extra time)

Points are halved for matches in the qualifying and play-off rounds

Club coefficients

How to read the coeficients

The club coefficients are based on the results of clubs competing in the five previous seasons of the UEFA Champions League, UEFA Europa League and UEFA Europa Conference League. The rankings determine the seeding of each club in relevant UEFA competition draws.

The season club coefficients are based on the results of clubs competing in the current UEFA Champions League, UEFA Europa League and UEFA Europa Conference League season. The rankings, combined with those of the previous four seasons, determine the seeding for each club in all UEFA competition draws.

UEFA Champions League points system

  • 0 points awarded to each club eliminated in the qualifying rounds
  • 2 points awarded for a win in Group stage and knockout phase
  • 1 point awarded for a draw in Group stage and knockout phase
  • 4 points are bonus for a participation in Group stage
  • 4 points are bonus for a participation in Round of 16
  • 1 point awarded if club reach the Round of 16
  • 1 point awarded if club reach the Quarter-final
  • 1 point awarded if club reach the Semi-final
  • 1 point awarded if club reach the Final

Points are not awarded for elimination, since those clubs move to the UEFA Europa League and are awarded points for participation in that competition.

UEFA Europa League points system

  • 0 points awarded to each club eliminated in the qualifying rounds
  • 2 points awarded for a win in Group stage and knockout phase
  • 1 point awarded for a draw in Group stage and knockout phase
  • 4 points for a group winner
  • 2 points for a group runners-up
  • 1 point awarded if club reach the Round of 16
  • 1 point awarded if club reach the Quarter-final
  • 1 point awarded if club reach the Semi-final
  • 1 point awarded if club reach the Final

Clubs are also guaranteed a minimum of 3 points if they reach the group stage. Points are not awarded for elimination.

UEFA Europa Conference League points system

  • 1 point awarded to each club eliminated in the first qualifying round
  • 1.5 points awarded to each club eliminated in the second qualifying round
  • 2 points awarded to each club eliminated in the third qualifying round
  • 2.5 points awarded to each club eliminated in the play-offs
  • 2 points awarded for a win in Group stage and knockout phase
  • 1 point awarded for a draw in Group stage and knockout phase
  • 2 points for a group winner
  • 1 points for a group runners-up
  • 1 point awarded if club reach the Semi-final
  • 1 point awarded if club reach the Final

Clubs are also guaranteed a minimum of 2.5 points if they reach the group stage.

Coefficient calculation

The season coefficient of a club is calculated by adding the total number of points it obtains in a given season (UEFA Champions League, UEFA Europa League and UEFA Europa Conference League) as stipulated below. A club’s five-season sporting coefficient is the cumulative total of its five season coefficients from the reference period stipulated, or 20% of its association’s five-season association coefficient, whichever is higher.

2019/20 addendum

For matches originally foreseen to be two legs (home and away) but reduced to a single leg, the calculation of coefficient points per match will be adapted as follows:

  1. Three points for a win (in regular time or extra time)
  2. Two points to each team for a draw (after extra time)
  3. One point for a loss (in regular time or extra time)

See the Regulations of the UEFA Champions League 2023/24 for a complete and formal description of all regulations.

See the Regulations of the UEFA Europa League 2023/24 for a complete and formal description of all regulations.

See the Regulations of the UEFA Europa Conference League 2023/24 for a complete and formal description of all regulations.

* Penalty shoot-outs do not affect the calculation system.

* This website count coefficients to one hour after match finish.

© 2024, Football-coefficient.eu